Jim McLaren: 4XI 2007
4XI 2007 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
30/06/07 | Edinburgh South 2XI (a) | - | - | 1 | ||
14/07/07 | Edinburgh South 2XI (a) | 5 | - | |||
22/07/07 | Bute (a) | 0 | - | 2 | ||
05/08/07 | DFCCC (a) | - | - | 1 | 2 | |
25/08/07 | Edinburgh South 2XI (a) | 2* | - | 1 | ||
02/09/07 | Westquarter and Redding (a) | 31 | - | 1 | 1 | |
09/09/07 | Preston Village (a) | 17 | - | 1 | ||
15/09/07 | Rouken Glen (a) | 19 | - |
4XI 2007 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|