Sumeet Nag: 6s 2009
6s 2009 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
30/08/09 | Berwick B (n) | - | - | |||
30/08/09 | Berwick (n) | - | - | 1 | 1 | |
30/08/09 | Northumberland U19 (n) | 14* | - | 1 | ||
30/08/09 | Strathearn (n) | - | - | 1 | 1 | |
30/08/09 | Carlton (n) | 5* | - |
6s 2009 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|