Pranav Club: 2006

Club 2006 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
19 17 2 370 3 0 24.66 61 11 0 0

Bowling

B R W 3W 5W Avg ER SR Best
368 279 16 2 0 17.44 23.00 4.55 4-13

Club 2006 match-by-match performance

Date Opposition Bat Bowl C St RO
29/04/06 Langloan (h) - 1-2
06/05/06 Torrance House (h) 23 0-2
13/05/06 Weirs (h) 35 - 1
14/05/06 Victoria (h) 11 2-28
04/06/06 GHK/Strathclyde (a) 16 1-21
10/06/06 Glasgow University Staff (a) 5 0-3
11/06/06 Ferguslie (h) 59 2-11 1
17/06/06 Prestwick 2XI (a) 12 -
24/06/06 Hughenden (h) 11 1-41
25/06/06 West of Scotland (a) 58 0-45
08/07/06 Torrance House (a) 0 4-13 2
16/07/06 Weirs (a) - 3-20
20/07/06 Whitehaugh (a) 21* 0-14
22/07/06 Vale of Leven (h) 4 0-22 3
23/07/06 Ferguslie (a) 61 - 1
29/07/06 Bothwell (a) 0 0-25
12/08/06 Glasgow University Staff (h) 39* -
15/08/06 Queen's Park 2XI (a) 15 2-32 2
19/08/06 Prestwick 2XI (h) 0 - 1