Cameron Russell: Development XI
Dev XI career record
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 3 | 75 | 0 | 0 | 7.50 | 17* | 2 | 0 | 1 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 436 | 278 | 17 | 3 | 0 | 16.35 | 25.65 | 3.83 | 3-22 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
Dev XI record by opposition
Batting
| Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayr | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
| Clydesdale | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
| Drumpellier | 2 | 2 | 2 | 10 | 0 | 0 | 8 | 5.00 | 0 | 0 | 0 |
| East Kilbride Sunday XI | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 0 | 0 | 0 |
| Ferguslie | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
| GHK | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 0 | 0 | 0 |
| Glasgow University Staff | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Greenock | 1 | 1 | 1 | 17 | 0 | 0 | 17* | N/A | 0 | 0 | 0 |
| Greenock XI | 1 | 1 | 0 | 1 | |||||||
| Hillhead | 2 | 2 | 2 | 7 | 0 | 0 | 7 | 3.50 | 0 | 0 | 0 |
| Prestwick | 1 | 1 | 1 | 7 | 0 | 0 | 7* | N/A | 0 | 0 | 0 |
| Uddingston | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 1 | 0 | 0 |
Bowling
| Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Ayr | 36 | 17 | 1 | 0 | 0 | 17.00 | 36.00 | 2.84 | 1-17 |
| Clydesdale | 42 | 29 | 1 | 0 | 0 | 29.00 | 42.00 | 4.15 | 1-29 |
| Drumpellier | 34 | 24 | 2 | 0 | 0 | 12.00 | 17.00 | 4.24 | 2-24 |
| East Kilbride Sunday XI | 42 | 24 | 0 | 0 | 0 | 3.43 | 0-24 | ||
| Ferguslie | 48 | 26 | 3 | 1 | 0 | 8.67 | 16.00 | 3.25 | 3-26 |
| GHK | 42 | 23 | 3 | 1 | 0 | 7.67 | 14.00 | 3.29 | 3-23 |
| Glasgow University Staff | 36 | 53 | 1 | 0 | 0 | 53.00 | 36.00 | 8.84 | 1-53 |
| Greenock | 12 | 16 | 1 | 0 | 0 | 16.00 | 12.00 | 8.00 | 1-16 |
| Greenock XI | 18 | 10 | 1 | 0 | 0 | 10.00 | 18.00 | 3.34 | 1-10 |
| Hillhead | 78 | 29 | 1 | 0 | 0 | 29.00 | 78.00 | 2.24 | 1-13 |
| Prestwick | 36 | 22 | 3 | 1 | 0 | 7.34 | 12.00 | 3.67 | 3-22 |
| Uddingston | 12 | 5 | 0 | 0 | 0 | 2.50 | 0-5 |
Dev XI batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 14 | 0 | 0 | 8 | 4.66 |
| 3 | 2 | 0 | 4 | 0 | 0 | 2 | 2.00 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 1 | 0 | 13 | 0 | 0 | 13 | 13.00 |
| 6 | 2 | 1 | 24 | 0 | 0 | 17* | 24.00 |
| 8 | 3 | 1 | 17 | 0 | 0 | 7* | 8.50 |
| 11 | 1 | 1 | 3 | 0 | 0 | 3* | N/A |