Cameron Russell: U15 XI
U15s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | 6 | 278 | 0 | 0 | 27.80 | 45* | 6 | 0 | 2 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
246 | 208 | 9 | 0 | 0 | 23.11 | 27.33 | 5.07 | 2-9 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U15s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U15 | 2 | 2 | 2 | 52 | 0 | 0 | 36* | 52.00 | 0 | 0 | 0 |
Clydesdale U15 | 1 | 1 | 1 | 15 | 0 | 0 | 15* | N/A | 1 | 0 | 0 |
Drumpellier U15 | 1 | 1 | 1 | 13 | 0 | 0 | 13* | N/A | 1 | 0 | 0 |
Ferguslie U15 | 3 | 3 | 3 | 73 | 0 | 0 | 25 | 73.00 | 0 | 0 | 0 |
Greenock U15 | 2 | 2 | 2 | 42 | 0 | 0 | 28 | 21.00 | 2 | 0 | 1 |
Hillhead U15 | 3 | 3 | 3 | 48 | 0 | 0 | 45* | 24.00 | 1 | 0 | 1 |
Kelburne U15 | 2 | 2 | 2 | 16 | 0 | 0 | 16 | 8.00 | 0 | 0 | 0 |
Renfrew U15 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
West of Scotland U15 | 1 | 1 | 1 | 17 | 0 | 0 | 17 | 17.00 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U15 | 42 | 46 | 2 | 0 | 0 | 23.00 | 21.00 | 6.58 | 2-10 |
Clydesdale U15 | 12 | 23 | 0 | 0 | 0 | 11.50 | 0-23 | ||
Drumpellier U15 | 24 | 12 | 1 | 0 | 0 | 12.00 | 24.00 | 3.00 | 1-12 |
Ferguslie U15 | 12 | 21 | 1 | 0 | 0 | 21.00 | 12.00 | 10.50 | 1-21 |
Greenock U15 | 42 | 34 | 0 | 0 | 0 | 4.86 | 0-8 | ||
Hillhead U15 | 48 | 41 | 1 | 0 | 0 | 41.00 | 48.00 | 5.13 | 1-8 |
Kelburne U15 | 30 | 10 | 3 | 0 | 0 | 3.34 | 10.00 | 2.00 | 2-9 |
Renfrew U15 | 6 | 10 | 0 | 0 | 0 | 10.00 | 0-10 | ||
West of Scotland U15 | 30 | 11 | 1 | 0 | 0 | 11.00 | 30.00 | 2.21 | 1-11 |
U15s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 3 | 0 | 44 | 0 | 0 | 28 | 14.66 |
2 | 3 | 1 | 64 | 0 | 0 | 45* | 32.00 |
3 | 5 | 3 | 116 | 0 | 0 | 36* | 58.00 |
4 | 2 | 2 | 28 | 0 | 0 | 15* | N/A |
6 | 2 | 0 | 25 | 0 | 0 | 25 | 12.50 |
7 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |