Cameron Russell: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
80 50 24 294 0 0 11.30 30* 13 0 4

Bowling

B R W 3W 5W Avg ER SR Best
2403 1816 75 8 1 24.21 32.04 4.53 5-20

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2012 7 2 1 9 0 0 7 9.00 2 0 0
2013 15 8 4 46 0 0 12 11.50 3 0 0
2014 15 8 4 28 0 0 19 7.00 1 0 2
2015 13 6 4 35 0 0 11* 17.50 3 0 2
2016 8 8 5 55 0 0 16* 18.33 2 0 0
2017 9 7 4 52 0 0 30* 17.33 1 0 0
2018 9 7 2 39 0 0 28 7.80 0 0 0
2019 4 4 0 30 0 0 11 7.50 1 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2012 7 2 1 9 0 0 7 9.00 2 0 0
2013 22 10 5 55 0 0 12 11.00 5 0 0
2014 37 18 9 83 0 0 19 9.22 6 0 2
2015 50 24 13 118 0 0 19 10.72 9 0 4
2016 58 32 18 173 0 0 19 12.35 11 0 4
2017 67 39 22 225 0 0 30* 13.23 12 0 4
2018 76 46 24 264 0 0 30* 12.00 12 0 4
2019 80 50 24 294 0 0 30* 11.30 13 0 4

Bowling

Season B R W 3W 5W Avg SR ER Best
2012 166 115 3 0 0 38.33 55.33 4.16 2-16
2013 430 411 13 1 0 31.62 33.08 5.73 3-25
2014 384 259 15 1 0 17.27 25.60 4.05 3-48
2015 264 182 6 1 0 30.33 44.00 4.14 4-19
2016 326 214 13 2 0 16.46 25.08 3.94 4-43
2017 413 242 14 2 1 17.29 29.50 3.52 5-20
2018 270 287 6 0 0 47.83 45.00 6.38 2-60
2019 150 106 5 1 0 21.20 30.00 4.24 4-20

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2012 166 115 3 0 0 38.33 55.33 4.16 2-16
2013 596 526 16 1 0 32.88 37.25 5.30 3-25
2014 980 785 31 2 0 25.33 31.62 4.81 3-25
2015 1244 967 37 3 0 26.14 33.63 4.67 4-19
2016 1570 1181 50 5 0 23.62 31.40 4.52 4-19
2017 1983 1423 64 7 1 22.24 30.99 4.31 5-20
2018 2253 1710 70 7 1 24.43 32.19 4.56 5-20
2019 2403 1816 75 8 1 24.22 32.04 4.54 5-20

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Clydesdale 1 1 1 30 0 0 30* N/A 0 0 0
Cricket Scotland President's XI 1 0 0 0
Drumpellier 1 1 1 0 0 0 0 0.00 0 0 0
Dumfries 1 1 1 16 0 0 16* N/A 0 0 0
East Kilbride 1 1 1 0 0 0 0 0.00 0 0 0
Ferguslie 2 1 1 19 0 0 19 19.00 0 0 0
Galloway 2 1 1 11 0 0 11 11.00 0 0 0
GHK 9 7 7 32 0 0 10 6.40 2 0 0
Glasgow University 2 1 1 6 0 0 6* N/A 0 0 0
Gordonians 2 2 2 11 0 0 8* 11.00 0 0 0
Helensburgh 1 1 1 1 0 0 1* N/A 0 0 0
Hillhead 7 4 4 12 0 0 11* 12.00 1 0 0
Huntly 1 1 1 2 0 0 2* N/A 0 0 0
Irvine 7 5 5 34 0 0 28 11.33 2 0 0
Kelburne 1 0 0 0
Kilmarnock 4 2 2 1 0 0 1 1.00 3 0 1
Langloan 1 0 0 0
Motherwell 1 0 0 0
Murrayfield-DAFS 1 0 0 0
Nunholm 1 0 0 0
Perth Doo'cot 1 0 0 0
Poloc 2 2 2 8 0 0 6 8.00 1 0 0
Prestwick 2 1 1 5 0 0 5 5.00 0 0 0
Renfrew 2 1 1 1 0 0 1* N/A 0 0 0
Rouken Glen 1 0 0 0
SMRH 1 0 0 0
St Michaels 6 4 4 23 0 0 12 11.50 0 0 1
Stenhousemuir 2 2 2 14 0 0 11* N/A 0 0 0
Stirling County 3 3 3 5 0 0 3 2.50 0 0 0
Titwood 1 1 1 8 0 0 8 8.00 1 0 0
Weirs 1 1 1 10 0 0 10 10.00 1 0 0
West of Scotland 2 2 2 14 0 0 9* N/A 0 0 0
Whitehaugh 1 0 0 0
Williamfield 3 1 1 9 0 0 9 9.00 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Clydesdale 30 35 0 0 0 7.00 0-35
Drumpellier 53 20 5 0 1 4.00 10.60 2.27 5-20
Dumfries 48 41 1 0 0 41.00 48.00 5.13 1-41
East Kilbride 48 62 2 0 0 31.00 24.00 7.75 2-62
Ferguslie 66 74 3 1 0 24.67 22.00 6.73 3-48
Galloway 30 26 0 0 0 5.20 0-26
GHK 278 214 10 0 0 21.40 27.80 4.62 2-11
Glasgow University 40 16 2 0 0 8.00 20.00 2.40 2-16
Gordonians 78 58 3 0 0 19.34 26.00 4.47 2-31
Helensburgh 7 6 0 0 0 5.15 0-6
Hillhead 222 165 9 1 0 18.34 24.67 4.46 3-25
Huntly 24 26 0 0 0 6.50 0-26
Irvine 186 149 7 1 0 21.29 26.58 4.81 4-19
Kelburne 54 60 2 0 0 30.00 27.00 6.67 2-60
Kilmarnock 30 40 1 0 0 40.00 30.00 8.00 1-40
Langloan 30 21 0 0 0 4.20 0-21
Motherwell 36 19 0 0 0 3.17 0-19
Murrayfield-DAFS 48 25 2 0 0 12.50 24.00 3.13 2-25
Nunholm 36 29 0 0 0 4.84 0-29
Perth Doo'cot 48 57 1 0 0 57.00 48.00 7.13 1-57
Poloc 56 34 0 0 0 3.65 0-13
Prestwick 30 24 0 0 0 4.80 0-24
Renfrew 42 42 0 0 0 6.00 0-42
SMRH 6 13 0 0 0 13.00 0-13
St Michaels 108 96 3 1 0 32.00 36.00 5.34 3-32
Stenhousemuir 96 56 1 0 0 56.00 96.00 3.50 1-20
Stirling County 102 70 4 1 0 17.50 25.50 4.12 3-35
Titwood 43 36 1 0 0 36.00 43.00 5.03 1-36
Weirs 42 20 4 1 0 5.00 10.50 2.86 4-20
West of Scotland 114 74 2 0 0 37.00 57.00 3.90 2-37
Whitehaugh 42 31 1 0 0 31.00 42.00 4.43 1-31
Williamfield 120 76 2 0 0 38.00 60.00 3.80 1-20

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
6 1 0 8 0 0 8 8.00
8 10 1 107 0 0 30* 11.88
9 6 3 45 0 0 16* 15.00
10 19 9 85 0 0 19 8.50
11 14 11 49 0 0 14 16.33