Dhruv Satpute: 1XI 2013

1XI 2013 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
12 12 3 156 0 0 17.33 33 1 0 0

Bowling

B R W 3W 5W Avg ER SR Best
493 372 13 1 0 28.62 37.92 4.53 4-32

1XI 2013 match-by-match performance

Date Opposition Bat Bowl C St RO
04/05/13 Williamfield (h) 0 2-17
01/06/13 St Michaels (h) 21 4-32
29/06/13 Hamilton (h) 3* 1-31
06/07/13 Whitehaugh (h) 4 0-21
07/07/13 Irvine (h) 22* 1-30
13/07/13 Williamfield (a) 11* 1-23 1
27/07/13 Hillhead (h) 16 1-52
03/08/13 Kilmarnock (a) 33 0-26
04/08/13 Perth Doo'cot (a) 26 2-56
10/08/13 St Michaels (a) 15 1-25
24/08/13 Helensburgh (a) 2 0-28
31/08/13 Glasgow University (h) 3 0-31

1XI 2013 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg