Habib Zai: 1XI 2009

1XI 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
14 12 1 111 0 0 10.09 28* 4 0 0

Bowling

B R W 3W 5W Avg ER SR Best
987 545 27 5 0 20.19 3.31 36.56 4-14

1XI 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
06/06/09 Hillhead (a) 10 3-57
07/06/09 Irvine (a) 12 2-36
13/06/09 Irvine (h) 15 2-37
20/06/09 Kelburne (a) 2 0-48 3
27/06/09 Partick (a) 28* 0-43
04/07/09 GHK (h) 15 2-30
11/07/09 Galloway (h) 0 4-14
18/07/09 Meikleriggs (a) 2 1-69
19/07/09 East Kilbride (h) 22 1-26
25/07/09 East Kilbride (a) - 2-43 1
01/08/09 Helensburgh (h) 1 0-23
02/08/09 Western Academy XI (h) - 4-33
08/08/09 Hillhead (h) 3 3-54
22/08/09 Kelburne (h) 1 3-32

1XI 2009 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
3 1 0 12 0 0 12 12.00
4 1 0 10 0 0 10 10.00
6 2 0 15 0 0 15 7.50
7 2 0 24 0 0 22 12.00
8 3 0 18 0 0 15 6.00
9 2 1 31 0 0 28* 31.00
10 1 0 1 0 0 1 1.00

Other teams in 2009