Glasgow Accies All-time bowling averages

Name B R W 3W 5W Avg ER SR Best
R Ebbage 294 114 18 4 0 6.33 2.33 16.33 4-12
JSM Belch 774 341 45 8 1 7.58 2.64 17.2 8-16
Grant Walker 228 87 10 2 0 8.7 2.29 22.8 4-7
Gordon Fyfe 185 105 11 0 1 9.55 3.41 16.82 5-49
Struan Robertson 186 106 11 0 1 9.64 3.42 16.91 5-39
John Perry 1434 749 69 7 6 10.86 3.13 20.78 9-23
Iain Neilson 847 436 40 6 1 10.9 3.09 21.18 5-10
Daniel Hamilton 371 190 17 2 0 11.18 3.07 21.82 4-28
Andrew Gill 1064 471 42 6 3 11.21 2.66 25.33 7-63
Ramsay Sloan 4267 2617 232 32 15 11.28 3.68 18.39 9-34
G Shinde 118 113 10 1 0 11.3 5.75 11.8 3-32
Vedam Hariharan 12106 4543 397 60 18 11.44 2.25 30.49 7-51
Rohit Rane 299 129 11 1 1 11.73 2.59 27.18 5-31
Alastair Garland 11909 5834 496 73 33 11.76 2.94 24.01 7-12
John Garland 270 196 16 1 2 12.25 4.36 16.88 6-16
Grahame Archibald 7479 3705 277 42 13 13.38 2.97 27 7-75
John Anthony 6116 2667 199 22 12 13.4 2.62 30.73 8-20
Andrew Scott 5976 3098 225 27 13 13.77 3.11 26.56 7-39
Robin Hopkins 421 184 13 3 0 14.15 2.62 32.38 4-22
Farhan Shah 3763 1945 136 18 4 14.3 3.1 27.67 6-15
Richie Henderson 708 520 36 6 1 14.44 4.41 19.67 5-38
Gordon Page 1348 654 45 5 2 14.53 2.91 29.96 6-22
Adam Kratzman 818 457 31 6 1 14.74 3.35 26.39 5-21
Sahdev Ghorela 1321 709 47 4 1 15.09 3.22 28.11 5-23
Richard Alderson 300 153 10 1 0 15.3 3.06 30 3-26
Alasdair Lockhart 1036 567 37 4 1 15.32 3.28 28 6-67
Zafar Ali 1390 787 51 12 0 15.43 3.4 27.25 4-24
Euan Sheridan 3602 2209 142 16 5 15.56 3.68 25.37 6-32
Hugh Cochrane 318 173 11 0 1 15.73 3.26 28.91 5-17
Nelson Cummins 481 347 22 1 1 15.77 4.33 21.86 5-37
Duncan Beattie 871 458 29 7 0 15.79 3.15 30.03 4-42
Mike Hopkins 943 475 30 5 0 15.83 3.02 31.43 4-3
Kyle Fleming 3673 1871 117 17 5 15.99 3.06 31.39 6-45
Rory Paterson 829 484 30 3 1 16.13 3.5 27.63 5-35
David Mowat 1460 890 54 13 0 16.48 3.66 27.04 4-28
Nasibullah Safi 438 233 14 1 1 16.64 3.19 31.29 5-11
Adam Poulus 439 353 21 2 1 16.81 4.82 20.9 6-22
Sambhav Chadha 662 440 26 3 0 16.92 3.99 25.46 4-34
Robin Leake 1284 632 37 8 0 17.08 2.95 34.7 4-18
John Beattie 3098 1281 74 8 3 17.31 2.48 41.86 7-27
Dhruv Satpute 3702 2569 148 13 5 17.36 4.16 25.01 6-6
Habib Malik 2676 1564 90 14 2 17.38 3.51 29.73 5-3
John Greene 264 176 10 2 0 17.6 4 26.4 3-21
Justin Gayfer 3604 1817 103 14 3 17.64 3.02 34.99 6-25
Edward Anderson 1058 728 40 6 1 18.2 4.13 26.45 5-14
Jamie Grant 362 237 13 1 0 18.23 3.93 27.85 3-32
David Hall 780 366 20 0 1 18.3 2.82 39 5-35
Sheraz Chohan 2141 1320 72 8 1 18.33 3.7 29.74 5-21
Richard Andrew 8435 5475 297 36 8 18.43 3.89 28.4 6-12
Gautam Hariharan 804 443 24 3 1 18.46 3.31 33.5 5-25
Nasratullah Safi 1135 683 37 2 2 18.46 3.61 30.68 5-27
Sunil Maniyar 1392 727 39 2 0 18.64 3.13 35.69 3-17
John Oliver 996 623 33 2 0 18.88 3.75 30.18 4-12
Stuart McLeod 1014 626 33 6 0 18.97 3.7 30.73 4-29
Abhay Andar 1690 901 47 6 2 19.17 3.2 35.96 5-17
Ethan Duncanson-Ward 456 313 16 2 0 19.56 4.12 28.5 3-20
Finlay Stuart 3396 1767 90 14 1 19.63 3.12 37.73 5-35
Imran Ameer 1753 1215 61 10 0 19.92 4.16 28.74 4-23
Habib Zai 987 545 27 5 0 20.19 3.31 36.56 4-14
Robert Barr 372 184 9 2 0 20.44 2.97 41.33 4-21
Nigel Campbell 6954 4255 207 24 6 20.56 3.67 33.59 6-65
Ashley Ringin 615 350 17 3 0 20.59 3.41 36.18 3-16
George Adams 1446 764 37 4 2 20.65 3.17 39.08 7-45
Colin Dawson 1511 895 43 5 1 20.81 3.55 35.14 6-54
Eric Miller 3471 1979 94 14 3 21.05 3.42 36.93 6-7
George Clark 444 316 15 3 0 21.07 4.27 29.6 4-14
Watson Briggs 710 487 23 4 1 21.17 4.12 30.87 5-53
Nirvik Ganapathi 961 638 30 1 0 21.27 3.98 32.03 3-18
Phil Cooper 1841 945 44 3 2 21.48 3.08 41.84 6-37
Andrew Smith 2802 1872 85 10 1 22.02 4.01 32.96 5-40
Firoze Shaikh 283 222 10 0 0 22.2 4.71 28.3 2-12
Lachy Bartholomew 850 578 25 5 0 23.12 4.08 34 4-31
Luke Fryer 390 213 9 0 1 23.67 3.28 43.33 5-19
Vikas Puttaswamy 516 334 14 1 1 23.86 3.88 36.86 5-87
Richard Oliver 2407 1300 54 6 2 24.07 3.24 44.57 5-35
Cameron Russell 2481 1857 77 8 1 24.12 4.49 32.22 5-20
Marc Poulus 1771 1234 50 3 2 24.68 4.18 35.42 7-51
Habib Safi 332 321 13 1 0 24.69 5.8 25.54 3-29
Kashif Rashid 2481 1357 54 9 0 25.13 3.28 45.94 4-41
Alastair Miller 1445 889 35 4 1 25.4 3.69 41.29 5-37
Akshat Gupta 395 281 11 0 1 25.55 4.27 35.91 5-26
Gordon Mackay 584 282 11 2 0 25.64 2.9 53.09 4-36
Sameer Zia 417 257 10 2 0 25.7 3.7 41.7 3-24
Danny Robbins 324 188 7 1 0 26.86 3.48 46.29 3-42
Jonathan Graham 2421 1472 54 6 0 27.26 3.65 44.83 4-25
Suhail Riaz 2147 1381 49 4 0 28.18 3.86 43.82 4-29
Brian Dundas 1751 1058 37 3 0 28.59 3.63 47.32 3-17
Abhishek Bhatia 474 288 10 0 0 28.8 3.65 47.4 2-36
Jacob Harris 342 233 8 0 0 29.13 4.09 42.75 2-3
Damien Greenall 470 297 10 0 0 29.7 3.79 47 2-8
Neil McDowell 354 160 5 0 0 32 2.71 70.8 2-15
Sid Hariharan 447 433 13 1 0 33.31 5.81 34.38 3-42
Ruairidh Russell 424 350 9 1 0 38.89 4.95 47.11 3-24
Nishant Goyal 342 274 7 1 0 39.14 4.81 48.86 3-71
Alastair Lindsay 324 271 5 1 0 54.2 5.02 64.8 3-17

Qualification: 10 wickets or 300 balls.