Glasgow Accies All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Bruce Patterson 26 3 1587 3 9 155* 69
Roy Dawson 7 2 328 3 0 72 65.6
Phil Cooper 101 25 4576 32 8 121* 60.21
Douglas Lockhart 44 6 2016 8 8 125 53.05
Lachy Bartholomew 23 5 934 3 3 132* 51.88
Dave Rankin 6 2 206 2 0 98 51.5
Jamie Grant 13 2 533 5 0 81 48.45
Adam Poulus 36 5 1313 10 2 125* 42.35
Jacob Harris 19 2 646 6 0 81 38
Andrew Scott 177 37 5245 33 1 123 37.46
Justin Gayfer 78 8 2621 19 1 108* 37.44
Damien Greenall 66 8 2112 14 2 139 36.41
Andrew Gill 10 4 204 1 0 57* 34
Alan McGregor 18 3 498 4 0 61 33.2
Ramsay Sloan 56 15 1356 2 1 105* 33.07
Billy Mann 20 7 430 4 0 63 33.07
Andy Innes (Jnr) 122 14 3509 15 0 98 32.49
Daniel Scott 34 6 891 5 2 137* 31.82
Brian Lockhart 41 5 1140 7 0 73 31.66
Richard Tinsley 6 2 126 0 0 26 31.5
Richie Henderson 13 4 283 0 0 43* 31.44
John Perry 15 4 318 1 0 54* 28.9
Andrew Dodson 92 10 2308 15 0 91* 28.14
Grahame Archibald 143 33 3017 12 0 76 27.42
Charlie Craig 20 2 485 2 1 112 26.94
Sameer Zia 11 1 259 0 0 38 25.9
Marc Poulus 30 7 571 3 0 62 24.82
Sid Hariharan 57 3 1336 5 1 117 24.74
Iain Neilson 166 24 3443 14 1 115 24.24
Donald Reid 13 4 218 0 0 43* 24.22
James Kinloch 75 8 1608 9 1 107 24
David Smith 61 13 1145 5 0 76 23.85
Fraser Murray 224 34 4506 23 1 101* 23.71
Stuart Mathews 34 6 647 3 0 75 23.1
John McNaught 104 21 1870 4 1 125* 22.53
Douglas Haig 22 6 350 1 0 55 21.87
George Paton 115 10 2281 13 1 104* 21.72
Euan Sheridan 131 17 2474 13 0 95* 21.7
Firoze Shaikh 33 5 601 3 0 63 21.46
Neil Dowers 115 19 2047 7 0 75 21.32
Nirvik Ganapathi 47 5 891 4 1 125* 21.21
Charlie McNaught 10 0 209 2 0 58 20.9
Ashley Ringin 13 5 166 1 0 55* 20.75
Gordon Mackay 13 5 165 1 0 61* 20.62
Hugh Fulton 60 8 1059 4 0 73 20.36
Adam Kratzman 12 1 224 0 0 46 20.36
Richard Andrew 258 12 4974 16 4 177 20.21
Nathan Nicholas 34 7 535 1 0 54 19.81
Marty Oliver 30 4 515 2 0 70 19.8
Vedam Hariharan 100 32 1342 5 0 81* 19.73
Keith Stubbs 17 7 197 1 0 56* 19.7
Luke Fryer 12 2 194 2 0 73 19.4
Ewan Stewart 14 1 246 0 0 44 18.92
Gordon Page 21 1 363 1 0 59 18.15
Ed Hunter 65 2 1143 4 0 59 18.14
Gordon Fyfe 20 4 277 0 0 32 17.31
Neil Lindsay 20 3 294 1 0 64* 17.29
Alastair Lindsay 31 2 492 2 1 101* 16.96
Sam McVitty 13 0 213 1 0 67 16.38
Suraj Suvarna 34 6 456 0 1 126 16.28
Imran Ameer 27 8 307 1 0 74 16.15
Brian Dundas 162 23 2241 7 0 85* 16.12
Euan Stubbs 61 7 864 2 0 71 16
Habib Malik 94 7 1377 7 0 86 15.82
Kenneth Mathews 34 3 484 3 0 75* 15.61
Edward Anderson 17 5 186 1 0 52 15.5
Roddy Kelso 51 3 731 1 0 84 15.22
Nasratullah Safi 40 6 515 2 0 90 15.14
Ruturaj Soman 24 2 329 0 0 43 14.95
Jack McCamley-Wilding 12 1 162 0 0 43 14.72
John Oliver 35 7 402 2 0 68* 14.35
Ethan Duncanson-Ward 24 2 314 1 0 50* 14.27
Dickson Brown 55 4 724 1 0 53 14.19
Neil Mackay 31 5 367 0 0 43 14.11
David Holloway 115 7 1495 5 0 76 13.84
Gareth King 13 1 166 1 0 58* 13.83
Sunil Maniyar 24 7 231 0 0 39 13.58
P Cochrane 15 3 163 0 0 35 13.58
Kyle Fleming 32 8 323 1 0 58 13.45
Finlay Stuart 31 13 237 0 0 33* 13.16
Robert Cordiner 14 5 118 0 0 26 13.11
Robert Barr 11 2 117 0 0 29 13
Ritvik Maheshwari 21 1 258 0 0 43 12.9
John Anthony 46 13 424 0 0 46 12.84
Jonathan Graham 37 8 368 1 0 56* 12.68
Dhruv Satpute 97 20 966 1 0 62* 12.54
Stuart McLeod 22 4 224 0 0 43* 12.44
George Adams 13 4 109 0 0 23 12.11
Zafar Ali 20 4 191 1 0 55 11.93
Andrew Smith 50 17 386 0 0 35* 11.69
Colin Atkinson 69 19 584 0 0 39 11.68
Sandeep Dhayade 10 2 93 0 0 27* 11.62
Naj Rawat 14 2 139 0 0 36 11.58
David Welsh 14 2 138 0 0 42* 11.5
Armaan Khan 21 2 218 0 0 28 11.47
John Beattie 36 6 344 1 0 51* 11.46
Chris Goddard 12 0 136 1 0 66 11.33
Eric Miller 30 15 166 0 0 30 11.06
Farhan Shah 60 5 602 0 0 33 10.94
Abhay Andar 30 14 175 0 0 31* 10.93
Watson Briggs 22 1 228 1 0 51 10.85
David Reid 16 3 140 0 0 37 10.76
Colin Dawson 85 14 751 0 0 43 10.57
Alan Baird 16 3 132 0 0 29* 10.15
Habib Zai 12 1 111 0 0 28* 10.09
Ruairidh Russell 32 7 251 0 0 37 10.04
Stuart Bryson 33 7 261 0 0 34 10.03
Andrew McLauchlan 23 2 204 0 0 40 9.71
Jeevan Rana 10 0 96 0 0 19 9.6
Cameron Russell 54 24 287 0 0 30* 9.56
Robin Leake 12 4 76 0 0 18 9.5
Rory Paterson 29 5 226 0 0 34 9.41
Sheraz Chohan 44 9 326 0 0 39 9.31
Sumeet Nag 25 7 164 0 0 23* 9.11
Vikas Puttaswamy 10 1 76 0 0 20* 8.44
Crawford Leslie 25 1 189 0 0 27 7.87
Nick Horton 14 3 85 0 0 31 7.72
Gautam Hariharan 10 2 60 0 0 22 7.5
Kerr Moir 19 1 133 0 0 17 7.38
John Cherry 12 4 56 0 0 14 7
Sambhav Chadha 12 3 61 0 0 25 6.77
Nigel Campbell 131 56 488 0 0 24* 6.5
Habib Safi 12 7 32 0 0 8 6.4
Dougie Carrick 14 1 82 0 0 18 6.3
Mike Hopkins 15 3 66 0 0 19 5.5
Duncan Beattie 15 3 60 0 0 18* 5
Alasdair Lockhart 13 2 54 0 0 13 4.9
Kashif Rashid 30 17 63 0 0 14* 4.84
Alastair Miller 14 1 61 0 0 16 4.69
Richard Oliver 10 2 36 0 0 14* 4.5
Sahdev Ghorela 20 3 57 0 0 13 3.35
Godfrey Taylor 10 3 13 0 0 4* 1.85
Alastair Garland 33 18 21 0 0 6* 1.4
Suhail Riaz 16 7 7 0 0 2 0.77

Qualification: 10 innings or 6 innings, average greater than 30.