Anniesland Individual records 2007
Most matches
Player | Matches |
---|---|
Tommy Milne | 11 |
Ian MacKay | 10 |
Andrew McLauchlan | 9 |
Abhay Andar | 8 |
David Carnegie | 7 |
Nishant Goyal | 7 |
Khalid Suleiman | 7 |
Chris Brennan | 6 |
Roddy Kelso | 6 |
Euan Sheridan | 6 |
Satwant Uppal | 6 |
Most matches as captain
Player | Matches |
---|---|
Abhay Andar | 6 |
Tommy Milne | 5 |
Most runs
Player | Runs |
---|---|
Tommy Milne | 233 |
Neil Dowers | 181 |
Abhijit Nag | 166 |
Khalid Suleiman | 153 |
Euan Sheridan | 152 |
Roddy Kelso | 143 |
Suraj Suvarna | 100 |
Andrew McLauchlan | 95 |
Brian Dundas | 87 |
Andrew Smith | 84 |
Most runs in a calendar month
Player | Runs |
---|---|
Abhijit Nag (May 2007) | 166 |
Roddy Kelso (May 2007) | 128 |
Khalid Suleiman (May 2007) | 119 |
Tommy Milne (June 2007) | 116 |
Neil Dowers (May 2007) | 111 |
Euan Sheridan (June 2007) | 93 |
Suraj Suvarna (July 2007) | 88 |
Charles Hollingworth (May 2007) | 78 |
Tommy Milne (July 2007) | 67 |
Watson Briggs (August 2007) | 57 |
Most fifties
Player | 50s |
---|---|
Tommy Milne | 2 |
Watson Briggs | 1 |
Neil Dowers | 1 |
Brian Dundas | 1 |
Charles Hollingworth | 1 |
Roddy Kelso | 1 |
Abhijit Nag | 1 |
Andrew Smith | 1 |
Khalid Suleiman | 1 |
Suraj Suvarna | 1 |
Most hundreds
Player | 100s |
---|---|
Abhijit Nag | 1 |
Most fours
Player | Fours |
---|---|
Abhijit Nag | 15 |
Khalid Suleiman | 14 |
Roddy Kelso | 8 |
Andrew McLauchlan | 5 |
Neil Dowers | 4 |
Tommy Milne | 2 |
Satwant Uppal | 1 |
Most sixes
Player | Sixes |
---|---|
Neil Dowers | 2 |
Abhijit Nag | 2 |
Khalid Suleiman | 1 |
Most wickets
Player | Wickets |
---|---|
Abhay Andar | 21 |
Andrew Smith | 13 |
Stuart Murray | 9 |
Euan Sheridan | 9 |
Chris Brennan | 8 |
Watson Briggs | 6 |
David Carnegie | 6 |
Duncan Kelso | 5 |
Nishant Goyal | 4 |
Charles Hollingworth | 4 |
Most 3-wkt innings
Player | 3W |
---|---|
Abhay Andar | 3 |
Chris Brennan | 2 |
Watson Briggs | 2 |
Stuart Murray | 2 |
David Carnegie | 1 |
Nishant Goyal | 1 |
Charles Hollingworth | 1 |
Euan Sheridan | 1 |
Steven Stansford | 1 |
Most 5-wkt innings
Player | 5W |
---|---|
Abhay Andar | 2 |
Andrew Smith | 2 |
Euan Sheridan | 1 |
Most catches
Player | Catches |
---|---|
Khalid Suleiman | 5 |
Andrew McLauchlan | 4 |
Satwant Uppal | 4 |
Watson Briggs | 3 |
Chris Brennan | 2 |
Neil Dowers | 2 |
Ian MacKay | 2 |
Tommy Milne | 2 |
Abhay Andar | 1 |
Corrie Dick | 1 |
Nishant Goyal | 1 |
Ian MacKay | 1 |
Fraser Murray | 1 |
Stuart Murray | 1 |
Scott Young | 1 |
Most catches in a single match
Player | Catches |
---|---|
Khalid Suleiman (Kirkstyle v Anniesland) | 3 |
Watson Briggs (Motherwell v Anniesland) | 2 |
Neil Dowers (Anniesland v Kirkstyle) | 2 |
Most run outs
Player | Run outs |
---|---|
Euan Sheridan | 1 |
Khalid Suleiman | 1 |
Most stumpings
Player | Stumpings |
---|---|
Andrew McLauchlan | 6 |
Suraj Suvarna | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Abhijit Nag | 100 | Kirkstyle | 05/05/07 | New Anniesland |
Suraj Suvarna | 79 | GHK/Strathclyde | 28/07/07 | Old Anniesland |
Neil Dowers | 78 | Kirkstyle | 05/05/07 | New Anniesland |
Charles Hollingworth | 78 | Nunholm | 20/05/07 | Nunholm |
Roddy Kelso | 68 | GHK/Strathclyde | 27/05/07 | New Anniesland |
Watson Briggs | 57* | Motherwell | 04/08/07 | Strathclyde Park |
Abhijit Nag | 55 | Nunholm | 20/05/07 | Nunholm |
Khalid Suleiman | 54* | Kirkstyle | 05/05/07 | New Anniesland |
Brian Dundas | 53 | Torrance House | 09/06/07 | New Anniesland |
Tommy Milne | 52* | Motherwell | 02/06/07 | New Anniesland |
Tommy Milne | 52* | GHK/Strathclyde | 28/07/07 | Old Anniesland |
Andrew Smith | 51 | GHK/Strathclyde | 28/07/07 | Old Anniesland |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Andrew Smith | 7-42 | GHK/Strathclyde | 28/07/07 | Old Anniesland |
Abhay Andar | 5-28 | Hughenden | 12/05/07 | New Anniesland |
Andrew Smith | 5-37 | Kirkstyle | 05/05/07 | New Anniesland |
Euan Sheridan | 5-41 | Weirs | 16/06/07 | New Anniesland |
Abhay Andar | 5-41 | Motherwell | 02/06/07 | New Anniesland |
Charles Hollingworth | 4-12 | Nunholm | 20/05/07 | Nunholm |
David Carnegie | 4-23 | Clydesdale Cavaliers | 28/04/07 | Auldhouse |
Abhay Andar | 4-31 | Kirkstyle | 05/05/07 | New Anniesland |
Stuart Murray | 4-44 | Kirkstyle | 07/07/07 | Kirkstyle |
Abhay Andar | 4-45 | Kingholm | 26/08/07 | Kingholm |
Chris Brennan | 3-10 | Clydesdale Cavaliers | 28/04/07 | Auldhouse |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Neil Dowers | 39* | 96-1 | 40.63% | Clydesdale Cavaliers | 28/04/07 | Auldhouse |
Tommy Milne | 52* | 146-3 | 35.62% | Motherwell | 02/06/07 | New Anniesland |
Brian Dundas | 34 | 96-1 | 35.42% | Clydesdale Cavaliers | 28/04/07 | Auldhouse |
Neil Dowers | 33 | 99-4 | 33.33% | Hughenden | 12/05/07 | New Anniesland |
Charles Hollingworth | 78 | 243ao | 32.10% | Nunholm | 20/05/07 | Nunholm |
Suraj Suvarna | 79 | 263-6 | 30.04% | GHK/Strathclyde | 28/07/07 | Old Anniesland |
Watson Briggs | 57* | 191-6 | 29.84% | Motherwell | 04/08/07 | Strathclyde Park |
Khalid Suleiman | 27 | 91-6 | 29.67% | Kirkstyle | 07/07/07 | Kirkstyle |
Abhijit Nag | 100 | 343-5 | 29.15% | Kirkstyle | 05/05/07 | New Anniesland |
Brian Dundas | 53 | 199-9 | 26.63% | Torrance House | 09/06/07 | New Anniesland |
Euan Sheridan | 33 | 126ao | 26.19% | Kingholm | 26/08/07 | Kingholm |