Anniesland Team records 2007
Statistic | Number | Percentage |
---|---|---|
Matches scheduled | 18 | |
Played | 12 | 66.6% |
Won | 9 | 75.0% |
Drawn | 1 | 8.3% |
Tied | 0 | 0.0% |
Lost | 2 | 16.6% |
Tosses won | 7 | 53.8% |
Tosses lost | 6 | 46.1% |
Players used | 35 |
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
343-5 | 45.0 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
263-6 | 48.0 | GHK/Strathclyde v Anniesland | 28/07/07 | Old Anniesland |
243 all out | 49.0 | Nunholm v Anniesland | 20/05/07 | Nunholm |
199-9 | 50.0 | Anniesland v Torrance House | 09/06/07 | New Anniesland |
191-6 | 50.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
126 all out | 40.0 | Kingholm v Anniesland | 26/08/07 | Kingholm |
140 all out | 43.5 | Anniesland v Nunholm | 21/07/07 | New Anniesland |
191-6 | 50.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
199-9 | 50.0 | Anniesland v Torrance House | 09/06/07 | New Anniesland |
243 all out | 49.0 | Nunholm v Anniesland | 20/05/07 | Nunholm |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
485-15 | 84.3 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
405-16 | 89.0 | GHK/Strathclyde v Anniesland | 28/07/07 | Old Anniesland |
386-15 | 100.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
373-20 | 91.1 | Nunholm v Anniesland | 20/05/07 | Nunholm |
330-17 | 90.0 | Kingholm v Anniesland | 26/08/07 | Kingholm |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
300-19 | 90.0 | Anniesland v Torrance House | 09/06/07 | New Anniesland |
306-17 | 93.5 | Anniesland v Nunholm | 21/07/07 | New Anniesland |
330-17 | 90.0 | Kingholm v Anniesland | 26/08/07 | Kingholm |
373-20 | 91.1 | Nunholm v Anniesland | 20/05/07 | Nunholm |
386-15 | 100.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
Highest partnerships
Wkt no | Runs | Batsmen | Match | Date |
---|---|---|---|---|
3 | 101 | Suraj Suvarna and Andrew Smith | GHK/Strathclyde v Anniesland | 28/07/07 |
5 | 158 | Abhijit Nag and Khalid Suleiman | Anniesland v Kirkstyle | 05/05/07 |