Anniesland individual records 2024
Most matches
Player | Matches |
---|---|
Qasim Qayyum | 9 |
Sunil Maniyar | 8 |
Sridhar Nagarhalli | 7 |
Kapil Sindhwani | 7 |
Anandu Sivan | 7 |
Firoze Shaikh | 6 |
Aaron Joseph | 5 |
Mikaeel Shabbir | 5 |
Zain Ashraf | 4 |
Rana Rehan | 4 |
Sushant Zanjure | 4 |
Most matches as captain
Player | Matches |
---|---|
Qasim Qayyum | 3 |
Most runs
Player | Runs |
---|---|
Firoze Shaikh | 167 |
Kapil Sindhwani | 152 |
Ramsay Brown | 145 |
Rory Paterson | 139 |
Sunil Maniyar | 110 |
Ritvik Maheshwari | 102 |
Zain Ashraf | 86 |
Anandu Sivan | 85 |
Sushant Zanjure | 80 |
Aaron Joseph | 76 |
Most runs in a calendar month
Player | Runs |
---|---|
Ramsay Brown (June 2024) | 145 |
Rory Paterson (May 2024) | 139 |
Ritvik Maheshwari (May 2024) | 102 |
Sunil Maniyar (July 2024) | 93 |
Firoze Shaikh (June 2024) | 87 |
Zain Ashraf (June 2024) | 86 |
Sushant Zanjure (June 2024) | 80 |
Kapil Sindhwani (May 2024) | 77 |
Firoze Shaikh (May 2024) | 74 |
Anandu Sivan (June 2024) | 70 |
Most fifties
Player | 50s |
---|---|
Firoze Shaikh | 2 |
Zain Ashraf | 1 |
Ramsay Brown | 1 |
Mustapha Fahd | 1 |
Sunil Maniyar | 1 |
Kush Patel | 1 |
Kapil Sindhwani | 1 |
Sushant Zanjure | 1 |
Most hundreds
Player | 100s |
---|---|
Ritvik Maheshwari | 1 |
Rory Paterson | 1 |
Most fours
Player | Fours |
---|---|
Zain Ashraf | 15 |
Sushant Zanjure | 14 |
Ramsay Brown | 10 |
Firoze Shaikh | 10 |
Kapil Sindhwani | 10 |
Aaron Joseph | 7 |
Anandu Sivan | 7 |
Sunil Maniyar | 6 |
Mustapha Fahd | 5 |
Ian MacKay | 4 |
Kush Patel | 4 |
Mikaeel Shabbir | 4 |
Most sixes
Player | Sixes |
---|---|
Sunil Maniyar | 5 |
Firoze Shaikh | 4 |
Anandu Sivan | 3 |
Ian MacKay | 1 |
Qasim Qayyum | 1 |
Rana Rehan | 1 |
Kapil Sindhwani | 1 |
Most wickets
Player | Wickets |
---|---|
Rana Rehan | 11 |
Sridhar Nagarhalli | 6 |
Sunil Maniyar | 5 |
Kapil Sindhwani | 5 |
Sahdev Ghorela | 2 |
Mikaeel Shabbir | 2 |
Anandu Sivan | 2 |
Akshat Gupta | 1 |
Firoze Shaikh | 1 |
Most 3-wkt innings
Player | 3W |
---|---|
Sridhar Nagarhalli | 1 |
Most 5-wkt innings
Player | 5W |
---|---|
Rana Rehan | 2 |
Most catches
Player | Catches |
---|---|
Rahman Ali | 1 |
Zain Ashraf | 1 |
Ramsay Brown | 1 |
Akshat Gupta | 1 |
Aaron Joseph | 1 |
Mikaeel Shabbir | 1 |
Anandu Sivan | 1 |
Sushant Zanjure | 1 |
Most run outs
Player | Run outs |
---|---|
Qasim Qayyum | 1 |
Sushant Zanjure | 1 |
Most stumpings
Player | Stumpings |
---|---|
Suraj Suvarna | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Rory Paterson | 132* | Vale of Leven | 18/05/24 | New Anniesland |
Ritvik Maheshwari | 102* | Vale of Leven | 18/05/24 | New Anniesland |
Ramsay Brown | 88 | Torrance House | 15/06/24 | New Anniesland |
Firoze Shaikh | 77 | Glasgow South | 01/06/24 | New Anniesland |
Sunil Maniyar | 69* | Kirkstyle | 27/07/24 | New Anniesland |
Sushant Zanjure | 67 | Hamilton Crescent | 08/06/24 | New Williamfield |
Kapil Sindhwani | 62 | Glasgow South | 01/06/24 | New Anniesland |
Mustapha Fahd | 61 | Torrance House | 15/06/24 | New Anniesland |
Zain Ashraf | 60* | Hamilton Crescent | 08/06/24 | New Williamfield |
Firoze Shaikh | 56* | Kirkstyle | 25/05/24 | Scott Ellis Field |
Kush Patel | 51 | Kirkstyle | 27/07/24 | New Anniesland |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Rana Rehan | 5-42 | Hamilton Crescent | 08/06/24 | New Williamfield |
Rana Rehan | 5-47 | GHK/Strathclyde | 22/06/24 | Old Anniesland |
Sridhar Nagarhalli | 3-13 | Kirkstyle | 25/05/24 | Scott Ellis Field |
Kapil Sindhwani | 2-8 | Kirkstyle | 25/05/24 | Scott Ellis Field |
Sunil Maniyar | 2-22 | Nunholm | 04/05/24 | Nunholm |
Sahdev Ghorela | 2-22 | Kirkstyle | 25/05/24 | Scott Ellis Field |
Sunil Maniyar | 2-37 | Kirkstyle | 25/05/24 | Scott Ellis Field |
Kapil Sindhwani | 2-49 | GHK/Strathclyde | 22/06/24 | Old Anniesland |
Anandu Sivan | 1-9 | Nunholm | 06/07/24 | New Anniesland |
Mikaeel Shabbir | 1-12 | Hamilton Crescent | 08/06/24 | New Williamfield |
Anandu Sivan | 1-13 | Kirkstyle | 25/05/24 | Scott Ellis Field |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Firoze Shaikh | 56* | 102-1 | 54.90% | Kirkstyle | 25/05/24 | Scott Ellis Field |
Firoze Shaikh | 77 | 238-6 | 32.35% | Glasgow South | 01/06/24 | New Anniesland |
Sunil Maniyar | 24 | 81ao | 29.63% | Nunholm | 06/07/24 | New Anniesland |
Anandu Sivan | 36 | 129ao | 27.91% | GHK/Strathclyde | 22/06/24 | Old Anniesland |
Kapil Sindhwani | 62 | 238-6 | 26.05% | Glasgow South | 01/06/24 | New Anniesland |
Sunil Maniyar | 69* | 285-7 | 24.21% | Kirkstyle | 27/07/24 | New Anniesland |
Sushant Zanjure | 67 | 280-8 | 23.93% | Hamilton Crescent | 08/06/24 | New Williamfield |
Zain Ashraf | 60* | 280-8 | 21.43% | Hamilton Crescent | 08/06/24 | New Williamfield |
Ramsay Brown | 48 | 238-6 | 20.17% | Glasgow South | 01/06/24 | New Anniesland |
Kush Patel | 51 | 285-7 | 17.89% | Kirkstyle | 27/07/24 | New Anniesland |
Aaron Joseph | 16 | 102-1 | 15.69% | Kirkstyle | 25/05/24 | Scott Ellis Field |