Club Individual Records 1997
Most matches
Player | Matches |
---|---|
Nigel Campbell | 15 |
Damien Greenall | 15 |
Fraser Murray | 15 |
Brian Dundas | 14 |
Vedam Hariharan | 14 |
Finlay Stuart | 14 |
Jonathan Graham | 13 |
Ross Graham | 11 |
Hugh Fulton | 10 |
Euan Stubbs | 8 |
Most matches as captain
Player | Matches |
---|---|
Nigel Campbell | 14 |
Most runs
Player | Runs |
---|---|
Damien Greenall | 615 |
Douglas Lockhart | 422 |
Fraser Murray | 274 |
Jamie Grant | 250 |
George Paton | 238 |
Jonathan Penny | 237 |
Euan Stubbs | 188 |
Jonathan Graham | 172 |
Hugh Fulton | 169 |
Marty Oliver | 132 |
Most runs in a calendar month
Player | Runs |
---|---|
Douglas Lockhart (August 1997) | 250 |
Damien Greenall (May 1997) | 228 |
Damien Greenall (August 1997) | 210 |
Jonathan Penny (July 1997) | 194 |
Douglas Lockhart (July 1997) | 172 |
Jamie Grant (May 1997) | 169 |
Euan Stubbs (August 1997) | 157 |
Damien Greenall (July 1997) | 140 |
Jonathan Graham (May 1997) | 133 |
George Paton (August 1997) | 105 |
Most fifties
Player | 50s |
---|---|
Damien Greenall | 4 |
Hugh Fulton | 2 |
Jamie Grant | 2 |
Douglas Lockhart | 2 |
George Paton | 2 |
Jonathan Penny | 2 |
Jonathan Graham | 1 |
Ross Graham | 1 |
Alastair Lindsay | 1 |
Fraser Murray | 1 |
Marty Oliver | 1 |
Rajan Patel | 1 |
Euan Stubbs | 1 |
Most hundreds
Player | 100s |
---|---|
Douglas Lockhart | 2 |
Damien Greenall | 1 |
Most fours
Player | Fours |
---|---|
Damien Greenall | 52 |
Jamie Grant | 39 |
Douglas Lockhart | 27 |
Fraser Murray | 17 |
Euan Stubbs | 15 |
Jonathan Graham | 12 |
Brian Dundas | 11 |
Marty Oliver | 10 |
Vedam Hariharan | 9 |
Jonathan Penny | 4 |
Most sixes
Player | Sixes |
---|---|
Damien Greenall | 12 |
Douglas Lockhart | 5 |
Jonathan Graham | 1 |
Vedam Hariharan | 1 |
Most wickets
Player | Wickets |
---|---|
Vedam Hariharan | 38 |
Finlay Stuart | 27 |
Nigel Campbell | 16 |
Tommy Milne | 12 |
Colin Dawson | 11 |
Jonathan Graham | 11 |
Robin Leake | 10 |
David Reid | 10 |
Suhail Riaz | 10 |
David Carnegie | 7 |
Most 3-wkt innings
Player | 3W |
---|---|
Finlay Stuart | 5 |
Tommy Milne | 4 |
Colin Dawson | 3 |
Vedam Hariharan | 3 |
Nigel Campbell | 2 |
David Carnegie | 2 |
David Reid | 2 |
Suhail Riaz | 2 |
Gavin Cross | 1 |
Paul di Paola | 1 |
Jonathan Graham | 1 |
Alastair Lindsay | 1 |
Most 5-wkt innings
Player | 5W |
---|---|
Vedam Hariharan | 3 |
Robin Leake | 2 |
Most catches
Player | Catches |
---|---|
Ross Graham | 8 |
Fraser Murray | 8 |
Douglas Lockhart | 6 |
Jonathan Graham | 4 |
Vedam Hariharan | 4 |
Brian Dundas | 3 |
Hugh Fulton | 3 |
Nigel Campbell | 2 |
Damien Greenall | 2 |
Finlay Stuart | 2 |
Euan Stubbs | 2 |
Most catches in a single match
Player | Catches |
---|---|
Ross Graham (Glasgow Accies v East Kilbride) | 3 |
Hugh Fulton (Glasgow Accies v Weirs) | 2 |
Ross Graham (Glasgow Accies v Weirs) | 2 |
Ross Graham (Allan Glens v Glasgow Accies) | 2 |
Douglas Lockhart (Glasgow Accies v Irvine) | 2 |
Douglas Lockhart (Allan Glens v Glasgow Accies) | 2 |
Fraser Murray (Glasgow Accies v Irvine) | 2 |
Most run outs
Player | Run outs |
---|---|
Fraser Murray | 1 |
Suhail Riaz | 1 |
Most stumpings
Player | Stumpings |
---|---|
Douglas Lockhart | 2 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Douglas Lockhart | 125 | Motherwell | 16/08/97 | New Anniesland |
Douglas Lockhart | 114 | Helensburgh | 02/08/97 | New Anniesland |
Damien Greenall | 102* | Helensburgh | 02/08/97 | New Anniesland |
Rajan Patel | 94 | East Kilbride | 07/06/97 | The School Ground |
Jonathan Penny | 90* | Allan Glens | 05/07/97 | New Anniesland |
Hugh Fulton | 89* | West of Scotland | 20/07/97 | Hamilton Crescent |
Jamie Grant | 81 | East Kilbride | 07/06/97 | New Anniesland |
George Paton | 81 | East Kilbride | 09/08/97 | New Anniesland |
Damien Greenall | 80* | Weirs | 19/07/97 | Albert Park |
Douglas Lockhart | 76* | Weirs | 19/07/97 | Albert Park |
Douglas Lockhart | 76 | Poloc | 27/07/97 | Shawholm |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Vedam Hariharan | 6-8 | East Kilbride | 07/06/97 | New Anniesland |
Vedam Hariharan | 6-47 | Helensburgh | 31/05/97 | Ardencaple |
Robin Leake | 5-29 | Helensburgh | 31/05/97 | New Anniesland |
Vedam Hariharan | 5-84 | Dumfries | 12/07/97 | Nunholm |
Robin Leake | 5-106 | Nunholm | 12/07/97 | New Anniesland |
Finlay Stuart | 4-16 | West of Scotland | 20/07/97 | Hamilton Crescent |
Vedam Hariharan | 4-19 | Helensburgh | 02/08/97 | New Anniesland |
Vedam Hariharan | 4-24 | Allan Glens | 05/07/97 | The Bearyards |
Jonathan Graham | 4-25 | Weirs | 19/07/97 | Albert Park |
Colin Dawson | 4-29 | Irvine | 28/06/97 | New Anniesland |
Suhail Riaz | 4-29 | Allan Glens | 05/07/97 | The Bearyards |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Rajan Patel | 94 | 177-9 | 53.11% | East Kilbride | 07/06/97 | The School Ground |
Jonathan Penny | 69 | 134-1 | 51.49% | Weirs | 19/07/97 | New Anniesland |
Jonathan Penny | 90* | 178-4 | 50.56% | Allan Glens | 05/07/97 | New Anniesland |
Jamie Grant | 72* | 143-5 | 50.35% | Helensburgh | 31/05/97 | Ardencaple |
Douglas Lockhart | 125 | 249-5 | 50.20% | Motherwell | 16/08/97 | New Anniesland |
Damien Greenall | 61 | 122-3 | 50.00% | Irvine | 30/08/97 | New Anniesland |
Hugh Fulton | 89* | 182-4 | 48.90% | West of Scotland | 20/07/97 | Hamilton Crescent |
Ross Graham | 55 | 114-5 | 48.25% | Helensburgh | 02/08/97 | Ardencaple |
Damien Greenall | 57 | 120-6 | 47.50% | Weirs | 17/05/97 | New Anniesland |
Douglas Lockhart | 114 | 258-2 | 44.19% | Helensburgh | 02/08/97 | New Anniesland |
George Paton | 81 | 190-9 | 42.63% | East Kilbride | 09/08/97 | New Anniesland |