Club Opposition Records 2000
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
306-3 | 50.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
273-4 | 50.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
257-7 | 50.0 | Glasgow Accies v SMRH | 21/05/00 | New Anniesland |
223-8 | 50.0 | Glasgow Accies v Irvine | 01/07/00 | New Anniesland |
213-3 | 29.0 | Alps v Galloway | 13/05/00 | The School Ground |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
44 all out | 23.5 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
61 all out | 26.2 | Kilmarnock v Glasgow Accies | 06/08/00 | New Anniesland |
76 all out | 34.0 | Cumbernauld v Anniesland | 01/07/00 | Cumbernauld |
79 all out | 33.2 | Torrance House v Anniesland | 22/07/00 | Torrance House |
93 all out | 30.0 | East Kilbride v Glasgow Accies | 20/05/00 | Torrance House |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Sanjay Raul | 152 | Irvine | 01/07/00 | New Anniesland |
D Johnstone | 142* | Cambusdoon | 04/06/00 | New Cambusdoon |
Zahoor Elahi | 136 | SMRH | 21/05/00 | New Anniesland |
A Haggo | 133 | Prestwick 2XI | 06/05/00 | New Anniesland |
Weeks | 121* | Galloway | 13/05/00 | The School Ground |
R Sims | 118 | Helensburgh | 06/05/00 | New Anniesland |
D Muir | 100* | Prestwick 2XI | 06/05/00 | New Anniesland |
N McKay | 97* | Balgray | 17/06/00 | New Anniesland |
Hugh Bell | 88 | Glasgow University Staff | 25/05/00 | Garscube |
M Hameed | 81 | Weirs | 10/06/00 | New Anniesland |
Sanjay Raul | 79 | Irvine | 29/04/00 | Marress |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
S Pirzada | 5-22 | Shawholm | 24/06/00 | Shawholm |
Fraser Murray | 5-22 | Cambusdoon | 05/08/00 | New Anniesland |
Steven Mann | 5-41 | East Kilbride | 20/05/00 | Torrance House |
McNeill Morgan | 5-48 | Kilmarnock | 06/08/00 | New Anniesland |
G Hollier | 4-14 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
S Mahmood | 4-33 | East Kilbride | 20/05/00 | Torrance House |
A McAuslan | 4-37 | Vale of Leven | 15/07/00 | New Anniesland |
R Qumar | 4-40 | Weirs | 10/06/00 | New Anniesland |
D Cooper | 4-60 | Cambusdoon | 04/06/00 | New Cambusdoon |
V Maxwell | 4-70 | Torrance House | 22/07/00 | Torrance House |
M Webster | 3-25 | Balgray | 17/06/00 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Sanjay Raul | 152 | 223-8 | 68.16% | Irvine | 01/07/00 | New Anniesland |
R Sims | 118 | 195ao | 60.51% | Helensburgh | 06/05/00 | New Anniesland |
Weeks | 121* | 213-3 | 56.81% | Galloway | 13/05/00 | The School Ground |
Shahid | 56* | 103ao | 54.37% | Motherwell | 13/05/00 | New Anniesland |
N McKay | 97* | 180ao | 53.89% | Balgray | 17/06/00 | New Anniesland |
Zahoor Elahi | 136 | 257-7 | 52.92% | SMRH | 21/05/00 | New Anniesland |
D Johnstone | 142* | 273-4 | 52.01% | Cambusdoon | 04/06/00 | New Cambusdoon |
Sanjay Raul | 79 | 152ao | 51.97% | Irvine | 29/04/00 | Marress |
S Moug | 46 | 93ao | 49.46% | East Kilbride | 20/05/00 | Torrance House |
M Hameed | 81 | 182-8 | 44.51% | Weirs | 10/06/00 | New Anniesland |
A Haggo | 133 | 306-3 | 43.46% | Prestwick 2XI | 06/05/00 | New Anniesland |