Club team records 2001
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
218-9 | 50.0 | Glasgow Accies v Arbroath United | 25/08/01 | New Anniesland |
197-8 | 50.0 | Kelburne v Glasgow Accies | 02/06/01 | New Anniesland |
189 all out | 43.5 | St Modans v Glasgow Accies | 06/05/01 | Bluebellwood Park |
184-9 | 50.0 | Arbroath United v Glasgow Accies | 23/06/01 | Lochlands |
178-6 | 50.0 | Glasgow Accies v Falkland | 21/07/01 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
37 all out | 20.4 | Dunfermline v Glasgow Accies | 12/05/01 | McKane Park |
88 all out | 50.0 | Inverclyde v Anniesland | 25/08/01 | Gourock Park |
100 all out | 48.2 | Vale of Leven v Anniesland | 05/05/01 | Millburn Park |
107 all out | 46.0 | Glasgow Accies v Perthshire | 05/05/01 | New Anniesland |
116-7 | 18.0 | West of Scotland v Glasgow Accies | 14/06/01 | New Anniesland |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
444-12 | 100.0 | Anniesland v Cambusdoon | 12/05/01 | New Anniesland |
421-20 | 90.6 | St Modans v Glasgow Accies | 06/05/01 | Bluebellwood Park |
420-18 | 100.0 | Arbroath United v Glasgow Accies | 23/06/01 | Lochlands |
408-10 | 100.0 | Glasgow Accies v Falkland | 21/07/01 | New Anniesland |
406-14 | 100.0 | Kelburne v Glasgow Accies | 02/06/01 | New Anniesland |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
160-20 | 55.7 | Dunfermline v Glasgow Accies | 12/05/01 | McKane Park |
233-18 | 78.1 | Glasgow Accies v Strathmore | 30/06/01 | New Anniesland |
247-18 | 86.0 | Glasgow Accies v Weirs | 05/06/01 | New Anniesland |
263-20 | 95.5 | Glasgow Accies v Perthshire | 05/05/01 | New Anniesland |
271-13 | 36.0 | West of Scotland v Glasgow Accies | 14/06/01 | New Anniesland |