Richard Andrew Club: 2009

Club 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
30 30 0 528 2 0 17.60 96 12 0 1

Bowling

B R W 3W 5W Avg ER SR Best
1150 663 46 7 1 14.41 25.00 3.46 6-12

Club 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
18/04/09 Kismet (a) 2 0-10
19/04/09 East Kilbride (a) 6 1-7
25/04/09 Partick (h) 3 1-56
02/05/09 GHK (a) 20 2-28
12/05/09 Ayr (a) 5 0-19
16/05/09 Meikleriggs (h) 29 0-13 1
23/05/09 East Kilbride (h) 17 3-36
30/05/09 Helensburgh (a) 21 1-32
31/05/09 Sannox (a) 33 3-0 2
06/06/09 Hillhead (a) 19 0-18 1
13/06/09 Irvine (h) 21 0-26
14/06/09 Glasgow University Staff (a) 37 4-33 2
20/06/09 Kelburne (a) 5 1-34 1
27/06/09 Partick (a) 14 2-39
28/06/09 Strathmore (a) 17 1-17 1
04/07/09 GHK (h) 96 -
11/07/09 Galloway (h) 0 2-8
18/07/09 Meikleriggs (a) 6 3-59
19/07/09 East Kilbride (h) 10 3-40
25/07/09 East Kilbride (a) 5 2-37 1
01/08/09 Helensburgh (h) 1 6-12 1
02/08/09 Western Academy XI (h) 53 2-52 1
08/08/09 Hillhead (h) 9 3-31
16/08/09 Glasgow University Staff (h) 22 - 1
22/08/09 Kelburne (h) 6 4-12
30/08/09 Berwick B (n) 11 0-10
30/08/09 Berwick (n) 7 0-8
30/08/09 Northumberland U19 (n) 26 1-6
30/08/09 Strathearn (n) 23 0-15 1
30/08/09 Carlton (n) 4 1-5

Other teams in 2009