Thomas Aston: U13 XI 2011

U13s 2011 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
12 12 4 179 0 0 22.37 31* 2 0 1

Bowling

B R W 3W 5W Avg ER SR Best
168 136 4 0 0 34.00 42.00 4.86 2-14

U13s 2011 match-by-match performance

Date Opposition Bat Bowl C St RO
02/05/11 West of Scotland U13 (h) 24* -
09/05/11 Ayr U13 (a) 16 0-8
06/06/11 Drumpellier U13 (a) 24 0-12 1
20/06/11 Ferguslie U13 (a) 8 0-9
11/07/11 Ayr U13 (h) 1 2-14
18/07/11 Hillhead U13 (h) 11 0-9
08/08/11 Drumpellier U13 (h) 0* 1-14
15/08/11 Greenock U13 (a) 30* 0-25
18/08/11 Hillhead U13 (h) 18 1-9 1 1
22/08/11 Ferguslie U13 (h) 0 0-6
29/08/11 NVT Poloc U13 (h) 16 0-14
31/08/11 Clydesdale U13 (a) 31* 0-16

U13s 2011 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg