Brendan Clarke: U11 XI
U11s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 8 | -55 | 0 | 0 | -3.92 | 10* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
174 | 140 | 6 | 0 | 0 | 23.33 | 29.00 | 4.83 | 2-0 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U11s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 2 | 2 | 2 | -5 | 0 | 0 | 2* | -5.00 | 0 | 0 | 0 |
Clydesdale U11 | 3 | 3 | 3 | -8 | 0 | 0 | 8* | -4.00 | 0 | 0 | 0 |
Drumpellier U11 | 2 | 2 | 2 | -7 | 0 | 0 | -3 | -3.50 | 0 | 0 | 0 |
East Kilbride U11 | 2 | 2 | 2 | 20 | 0 | 0 | 10* | 20.00 | 0 | 0 | 0 |
Ferguslie U11 | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Helensburgh U11 | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Poloc U11 | 3 | 3 | 3 | -21 | 0 | 0 | -4 | -7.00 | 0 | 0 | 0 |
Prestwick U11 | 2 | 2 | 2 | -13 | 0 | 0 | 1* | -13.00 | 0 | 0 | 0 |
Renfrew U11 | 1 | 1 | 1 | -5 | 0 | 0 | -5 | -5.00 | 0 | 0 | 0 |
Uddingston U11 | 1 | 1 | 1 | -4 | 0 | 0 | -4 | -4.00 | 0 | 0 | 0 |
Weirs U11 | 2 | 2 | 2 | -8 | 0 | 0 | 2* | -8.00 | 0 | 0 | 0 |
West of Scotland U11 | 2 | 2 | 2 | -5 | 0 | 0 | 4* | -5.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 36 | 34 | 1 | 0 | 0 | 34.00 | 36.00 | 5.67 | 1-30 |
Clydesdale U11 | 36 | 39 | 1 | 0 | 0 | 39.00 | 36.00 | 6.50 | 1-18 |
East Kilbride U11 | 18 | 12 | 0 | 0 | 0 | 4.00 | 0-12 | ||
Ferguslie U11 | 12 | 8 | 1 | 0 | 0 | 8.00 | 12.00 | 4.00 | 1-8 |
Poloc U11 | 12 | 8 | 0 | 0 | 0 | 4.00 | 0-8 | ||
Prestwick U11 | 12 | 0 | 2 | 0 | 0 | 0.00 | 6.00 | 0.00 | 2-0 |
Renfrew U11 | 12 | 6 | 1 | 0 | 0 | 6.00 | 12.00 | 3.00 | 1-6 |
Uddingston U11 | 12 | 11 | 0 | 0 | 0 | 5.50 | 0-11 | ||
Weirs U11 | 12 | 3 | 0 | 0 | 0 | 1.50 | 0-3 | ||
West of Scotland U11 | 12 | 19 | 0 | 0 | 0 | 9.50 | 0-19 |
U11s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | -3 | 0 | 0 | 2* | -3.00 |
2 | 2 | 0 | -14 | 0 | 0 | -4 | -7.00 |
3 | 3 | 2 | 0 | 0 | 0 | 4* | 0.00 |
4 | 3 | 1 | -22 | 0 | 0 | 1* | -11.00 |
6 | 3 | 1 | -8 | 0 | 0 | 8* | -4.00 |
7 | 1 | 1 | 1 | 0 | 0 | 1* | N/A |
8 | 4 | 1 | -12 | 0 | 0 | 2* | -4.00 |
9 | 4 | 1 | 3 | 0 | 0 | 10* | 1.00 |