Brian Dundas: 1XI 2001
1XI 2001 season summary
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 196 | 0 | 0 | 17.81 | 46 | 2 | 0 | 1 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 36 | 31 | 1 | 0 | 0 | 31.00 | 36.00 | 5.17 | 1-31 |
1XI 2001 match-by-match performance
| Date | Opposition | Bat | Bowl | C | St | RO |
|---|---|---|---|---|---|---|
| 05/05/01 | Perthshire (h) | - | - | |||
| 06/05/01 | St Modans (a) | 8 | - | 1 | ||
| 12/05/01 | Dunfermline (a) | 4* | 1-31 | |||
| 19/05/01 | Falkland (a) | 27 | - | |||
| 26/05/01 | Freuchie (h) | 14 | - | |||
| 02/06/01 | Kelburne (a) | 6 | - | |||
| 09/06/01 | SMRH (h) | - | - | |||
| 23/06/01 | Arbroath United (a) | 29* | - | 1 | ||
| 30/06/01 | Strathmore (h) | 46 | - | |||
| 21/07/01 | Falkland (h) | 10 | - | |||
| 28/07/01 | Freuchie (a) | 2 | - | |||
| 04/08/01 | Kelburne (h) | 2 | - | |||
| 11/08/01 | SMRH (a) | 4 | - | |||
| 18/08/01 | Dundee HSFP (a) | 7 | - | |||
| 25/08/01 | Arbroath United (h) | 37 | - | 1 |
1XI 2001 batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|