Brian Dundas: 1XI 1997
1XI 1997 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
12 | 9 | 4 | 101 | 0 | 0 | 20.20 | 46* | 4 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
90 | 79 | 2 | 0 | 0 | 39.50 | 45.00 | 5.27 | 2-42 |
1XI 1997 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
10/05/97 | Dumfries (h) | 3 | - | |||
11/05/97 | Clackmannanshire (a) | 0 | - | 1 | ||
24/05/97 | Hillhead (h) | 3* | - | |||
31/05/97 | Helensburgh (a) | 4* | - | 1 | ||
07/06/97 | East Kilbride (h) | 2 | - | |||
05/07/97 | Allan Glens (a) | 9* | - | |||
12/07/97 | Dumfries (a) | 28 | - | |||
19/07/97 | Weirs (a) | - | 2-42 | 1 | ||
02/08/97 | Helensburgh (h) | - | 0-16 | |||
09/08/97 | East Kilbride (a) | 46* | - | 1 | ||
16/08/97 | Motherwell (h) | 6 | 0-21 | |||
30/08/97 | Irvine (h) | - | - |
1XI 1997 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|