Dhruv Satpute: 2XI
2XI career record
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 1 | 19 | 0 | 0 | 3.16 | 13 | 1 | 0 | 0 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 259 | 163 | 7 | 1 | 0 | 23.29 | 37.00 | 3.78 | 3-15 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
2XI record by opposition
Batting
| Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bothwell | 1 | 0 | 0 | 0 | |||||||
| Cambusdoon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Glasgow University Staff | 1 | 0 | 0 | 0 | |||||||
| Langloan | 2 | 2 | 2 | 5 | 0 | 0 | 3 | 2.50 | 0 | 0 | 0 |
| Meikleriggs | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
| Prestwick 2XI | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1 | 0 | 0 |
| St Michaels | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| The Tryst | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 0 | 0 | 0 |
Bowling
| Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Bothwell | 36 | 15 | 3 | 1 | 0 | 5.00 | 12.00 | 2.50 | 3-15 |
| Cambusdoon | 36 | 31 | 2 | 0 | 0 | 15.50 | 18.00 | 5.17 | 2-31 |
| Langloan | 84 | 58 | 0 | 0 | 0 | 4.15 | 0-23 | ||
| Prestwick 2XI | 60 | 24 | 1 | 0 | 0 | 24.00 | 60.00 | 2.40 | 1-24 |
| St Michaels | 30 | 21 | 1 | 0 | 0 | 21.00 | 30.00 | 4.20 | 1-21 |
| The Tryst | 13 | 14 | 0 | 0 | 0 | 6.47 | 0-14 |
2XI batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 13 | 0 | 0 | 13 | 13.00 |
| 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0.50 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
| 11 | 2 | 1 | 2 | 0 | 0 | 2 | 2.00 |