Dhruv Satpute: Midweek XI
MW XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
14 | 8 | 3 | 84 | 0 | 0 | 16.80 | 22 | 1 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
215 | 192 | 13 | 0 | 0 | 14.77 | 16.54 | 5.36 | 2-2 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
MW XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
BBC | 2 | 2 | 2 | 41 | 0 | 0 | 22 | 20.50 | 0 | 0 | 0 |
GHK | 1 | 1 | 1 | 8 | 0 | 0 | 8* | N/A | 0 | 0 | 0 |
GU Biologists | 1 | 0 | 0 | 0 | |||||||
Hillhead | 1 | 0 | 0 | 0 | |||||||
Queen's Park | 1 | 1 | 0 | 0 | |||||||
Uddingston/Queen's Park | 1 | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Victoria | 3 | 2 | 2 | 6 | 0 | 0 | 5 | 6.00 | 0 | 0 | 0 |
Weirs | 1 | 0 | 0 | 0 | |||||||
West of Scotland | 3 | 2 | 2 | 8 | 0 | 0 | 5 | 8.00 | 0 | 0 | 1 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
BBC | 30 | 41 | 1 | 0 | 0 | 41.00 | 30.00 | 8.20 | 1-20 |
GHK | 24 | 18 | 0 | 0 | 0 | 4.50 | 0-18 | ||
GU Biologists | 12 | 8 | 0 | 0 | 0 | 4.00 | 0-8 | ||
Hillhead | 24 | 11 | 1 | 0 | 0 | 11.00 | 24.00 | 2.75 | 1-11 |
Uddingston/Queen's Park | 6 | 2 | 2 | 0 | 0 | 1.00 | 3.00 | 2.00 | 2-2 |
Victoria | 30 | 36 | 2 | 0 | 0 | 18.00 | 15.00 | 7.20 | 2-17 |
Weirs | 20 | 26 | 1 | 0 | 0 | 26.00 | 20.00 | 7.80 | 1-26 |
West of Scotland | 69 | 50 | 6 | 0 | 0 | 8.34 | 11.50 | 4.35 | 2-13 |
MW XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | 0 | 0 | 21 | 21.00 |
3 | 2 | 0 | 41 | 0 | 0 | 22 | 20.50 |
7 | 1 | 1 | 3 | 0 | 0 | 3* | N/A |
8 | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
9 | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
11 | 2 | 2 | 9 | 0 | 0 | 8* | N/A |