Dhruv Satpute: U15 XI

U15s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
12 9 0 30 0 0 3.33 11 1 0 0

Bowling

B R W 3W 5W Avg ER SR Best
201 179 15 1 0 11.93 13.40 5.34 4-30

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2008 4 2 0 5 0 0 3 2.50 0 0 0
2009 3 2 0 3 0 0 2 1.50 0 0 0
2010 2 2 0 4 0 0 3 2.00 1 0 0
2011 3 3 0 18 0 0 11 6.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2008 4 2 0 5 0 0 3 2.50 0 0 0
2009 7 4 0 8 0 0 3 2.00 0 0 0
2010 9 6 0 12 0 0 3 2.00 1 0 0
2011 12 9 0 30 0 0 11 3.33 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2008 42 44 4 0 0 11.00 10.50 6.29 2-8
2009 60 39 4 0 0 9.75 15.00 3.90 2-10
2010 30 30 2 0 0 15.00 15.00 6.00 1-2
2011 69 66 5 1 0 13.20 13.80 5.74 4-30

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2008 42 44 4 0 0 11.00 10.50 6.29 2-8
2009 102 83 8 0 0 10.38 12.75 4.89 2-10
2010 132 113 10 0 0 11.30 13.20 5.14 2-10
2011 201 179 15 1 0 11.94 13.40 5.35 4-30

U15s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U15 1 1 1 1 0 0 1 1.00 0 0 0
Clydesdale U15 2 2 2 4 0 0 2 2.00 0 0 0
Ferguslie U15 1 1 1 2 0 0 2 2.00 0 0 0
Hillhead U15 1 0 0 0
Kelburne U15 2 2 2 6 0 0 5 3.00 1 0 0
Kilmarnock U15 1 0 0 0
Poloc U15 1 1 1 3 0 0 3 3.00 0 0 0
Renfrew U15 1 1 1 11 0 0 11 11.00 0 0 0
Uddingston U15 1 0 0 0
West of Scotland U15 1 1 1 3 0 0 3 3.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U15 18 13 2 0 0 6.50 9.00 4.34 2-13
Clydesdale U15 48 40 6 1 0 6.67 8.00 5.00 4-30
Ferguslie U15 12 22 0 0 0 11.00 0-22
Hillhead U15 24 16 0 0 0 4.00 0-16
Kelburne U15 30 27 1 0 0 27.00 30.00 5.40 1-2
Kilmarnock U15 12 8 2 0 0 4.00 6.00 4.00 2-8
Renfrew U15 15 11 1 0 0 11.00 15.00 4.41 1-11
Uddingston U15 18 14 2 0 0 7.00 9.00 4.67 2-14
West of Scotland U15 24 28 1 0 0 28.00 24.00 7.00 1-28

U15s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 3 0 14 0 0 11 4.66
2 1 0 5 0 0 5 5.00
3 1 0 3 0 0 3 3.00
5 1 0 2 0 0 2 2.00
8 2 0 3 0 0 2 1.50
10 1 0 3 0 0 3 3.00

Milestones