Glasgow Accies All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
George Adams 33 12 366 0 0 49* 17.42
Zafar Ali 21 4 194 1 0 55 11.41
Imran Ameer 27 8 307 1 0 74 16.15
Abhay Andar 35 16 243 1 0 50* 12.78
Edward Anderson 17 5 186 1 0 52 15.50
Richard Andrew 268 13 5214 18 4 177 20.44
John Anthony 51 16 446 0 0 46 12.74
Grahame Archibald 155 37 3248 13 0 76 27.52
Colin Atkinson 81 27 650 0 0 39 12.03
Alan Baird 31 5 486 3 0 86* 18.69
Robert Barr 11 2 117 0 0 29 13.00
Lachy Bartholomew 26 5 1062 4 3 132* 50.57
Duncan Beattie 15 3 60 0 0 18* 5.00
John Beattie 36 6 344 1 0 51* 11.46
Watson Briggs 23 2 232 1 0 51 11.04
Dickson Brown 55 4 724 1 0 53 14.19
Stuart Bryson 87 14 1071 3 0 55 14.67
Nigel Campbell 153 66 887 2 0 53* 10.19
Dougie Carrick 17 2 150 1 0 55* 10.00
Sambhav Chadha 12 3 61 0 0 25 6.77
John Cherry 13 4 62 0 0 14 6.88
Sheraz Chohan 45 9 326 0 0 39 9.05
P Cochrane 26 6 253 0 0 35 12.65
Phil Cooper 173 39 8022 51 19 123* 59.86
Robert Cordiner 14 5 118 0 0 26 13.11
Charlie Craig 20 2 485 2 1 112 26.94
Colin Dawson 115 26 970 0 0 48 10.89
Roy Dawson 7 2 328 3 0 72 65.60
Sandeep Dhayade 10 2 93 0 0 27* 11.62
Andrew Dodson 98 10 2388 16 0 91* 27.13
Neil Dowers 123 20 2250 9 0 75 21.84
Ethan Duncanson-Ward 24 2 314 1 0 50* 14.27
Brian Dundas 169 23 2317 8 0 85* 15.86
Kyle Fleming 37 10 509 2 0 74* 18.85
Luke Fryer 12 2 194 2 0 73 19.40
Hugh Fulton 62 9 1157 5 0 89* 21.83
Gordon Fyfe 20 4 277 0 0 32 17.31
Nirvik Ganapathi 51 5 945 4 1 125* 20.54
Alastair Garland 33 18 21 0 0 6* 1.40
Justin Gayfer 85 10 3010 22 2 130* 40.13
Sahdev Ghorela 16 3 54 0 0 13 4.15
Andrew Gill 13 6 280 1 0 57* 40.00
Chris Goddard 12 0 131 1 0 66 10.91
Jonathan Graham 38 8 421 2 0 56* 14.03
Jamie Grant 13 2 533 5 0 81 48.45
Damien Greenall 66 8 2112 14 2 139 36.41
Douglas Haig 22 6 350 1 0 55 21.87
David Hall 16 6 61 0 0 18* 6.10
Gautam Hariharan 10 2 60 0 0 22 7.50
Sid Hariharan 58 3 1373 5 1 117 24.96
Vedam Hariharan 103 34 1527 6 1 110* 22.13
Jacob Harris 19 2 646 6 0 81 38.00
Richie Henderson 23 5 692 1 1 123 38.44
David Holloway 104 8 1396 5 0 76 14.54
Mike Hopkins 15 3 66 0 0 19 5.50
Nick Horton 14 3 85 0 0 31 7.72
Ed Hunter 67 2 1171 4 0 59 18.01
Andy Innes (Jnr) 122 14 3509 15 0 98 32.49
Roddy Kelso 54 4 773 1 0 84 15.46
Armaan Khan 21 2 218 0 0 28 11.47
Gareth King 13 1 166 1 0 58* 13.83
James Kinloch 124 13 2665 14 1 107 24.00
Adam Kratzman 12 1 224 0 0 46 20.36
Robin Leake 12 4 76 0 0 18 9.50
Crawford Leslie 27 1 200 0 0 27 7.69
Alastair Lindsay 33 3 617 4 1 101* 20.56
Neil Lindsay 20 3 294 1 0 64* 17.29
Alasdair Lockhart 13 2 54 0 0 13 4.90
Brian Lockhart 41 5 1140 7 0 73 31.66
Douglas Lockhart 48 7 2318 10 9 125 56.53
Gordon Mackay 24 7 509 2 1 101 29.94
Ian MacKay 10 3 67 0 0 35 9.57
Neil Mackay 61 6 963 2 1 110* 17.50
Ritvik Maheshwari 15 1 189 0 0 43 13.50
Habib Malik 99 7 1447 7 0 86 15.72
Sunil Maniyar 24 7 255 0 0 39 15.00
Billy Mann 21 7 443 4 0 63 31.64
Kenneth Mathews 34 3 484 3 0 75* 15.61
Stuart Mathews 34 6 647 3 0 75 23.10
Kenneth Matthews 9 2 377 4 0 80* 53.85
Jack McCamley-Wilding 12 1 162 0 0 43 14.72
Alan McGregor 18 3 498 4 0 61 33.20
C Mcgregor 17 4 282 2 0 64* 21.69
Andrew McLauchlan 23 2 204 0 0 40 9.71
Stuart McLeod 23 4 215 0 0 43* 11.31
Charlie McNaught 11 1 310 2 1 101* 31.00
John McNaught 128 26 2318 6 1 125* 22.72
Sam McVitty 14 0 217 1 0 67 15.50
Alastair Miller 15 1 65 0 0 16 4.64
Eric Miller 39 18 179 0 0 30 8.52
Kerr Moir 20 1 137 0 0 17 7.21
Fraser Murray 232 35 4722 24 1 101* 23.96
Sumeet Nag 27 7 198 0 0 23* 9.90
Iain Neilson 197 30 3832 15 1 115 22.94
Nathan Nicholas 28 7 479 1 0 54 22.80
John Oliver 36 7 509 2 1 107 17.55
Marty Oliver 31 4 528 2 0 70 19.55
Richard Oliver 23 6 50 0 0 14* 2.94
Gordon Page 21 1 363 1 0 59 18.15
Rory Paterson 20 4 150 0 0 24 9.37
George Paton 131 11 2662 15 1 104* 22.18
Bruce Patterson 34 5 2164 6 11 159 74.62
John Perry 15 4 318 1 0 54* 28.90
Adam Poulus 36 5 1313 10 2 125* 42.35
Marc Poulus 30 7 572 3 0 62 24.86
Vikas Puttaswamy 10 1 76 0 0 20* 8.44
Jeevan Rana 11 0 105 0 0 19 9.54
Dave Rankin 6 2 206 2 0 98 51.50
Kashif Rashid 32 18 67 0 0 14* 4.78
Naj Rawat 14 2 139 0 0 36 11.58
David Reid 18 3 218 0 0 39 14.53
Donald Reid 20 8 241 0 0 43* 20.08
Suhail Riaz 16 7 7 0 0 2 0.77
Jonathan Richards 15 7 173 0 0 46* 21.62
Ashley Ringin 15 5 207 1 0 55* 20.70
Cameron Russell 50 24 294 0 0 30* 11.30
Ruairidh Russell 32 7 251 0 0 37 10.04
Habib Safi 12 7 32 0 0 8 6.40
Nasratullah Safi 30 4 435 2 0 90 16.73
Dhruv Satpute 91 21 928 1 0 62* 13.25
Andrew Scott 192 42 5605 36 1 123 37.36
Daniel Scott 34 6 891 5 2 137* 31.82
Farhan Shah 56 5 540 0 0 33 10.58
Firoze Shaikh 34 5 625 3 0 63 21.55
Euan Sheridan 139 20 2657 14 0 95* 22.32
Ramsay Sloan 56 15 1356 2 1 105* 33.07
Andrew Smith 51 17 415 0 0 35* 12.20
David Smith 61 13 1128 5 0 76 23.50
Iain Smith 11 4 74 0 0 26* 10.57
Ruturaj Soman 25 2 348 0 0 43 15.13
Ewan Stewart 14 1 246 0 0 44 18.92
Finlay Stuart 32 13 256 0 0 33* 13.47
Euan Stubbs 63 7 915 2 0 71 16.33
Keith Stubbs 17 7 193 1 0 56* 19.30
Suraj Suvarna 35 6 485 0 1 126 16.72
Godfrey Taylor 11 3 13 0 0 4* 1.62
Richard Tinsley 6 2 126 0 0 26 31.50
Robin Weir 12 3 109 0 0 32* 12.11
David Welsh 14 2 138 0 0 42* 11.50
Habib Zai 12 1 111 0 0 28* 10.09

Qualification: 10 innings or 6 innings, average greater than 30.