Anniesland All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Andrew Scott 11 5 588 3 2 108 98.00
Ruturaj Soman 20 4 1354 8 4 213* 84.62
C Mcgregor 7 2 341 2 1 100 68.20
Richard Tinsley 6 2 255 2 0 72 63.75
Jeevan Rana 15 2 722 1 4 138 55.53
Charles Hollingworth 7 0 386 2 1 112 55.14
Keith Stubbs 12 4 392 3 0 84* 49.00
Stuart Bryson 15 1 620 4 0 77 44.28
Neil Dowers 28 6 907 4 2 145* 41.22
Prabhjot Singh 23 6 690 6 1 110* 40.58
Guru Narasimhan 7 2 194 2 0 75 38.80
Nigel Campbell 21 4 655 5 0 68* 38.52
Khalid Suleiman 6 2 153 1 0 54* 38.25
Iain Smith 16 1 554 2 0 57 36.93
Fraser Murray 27 5 784 5 0 92 35.63
Billy Mann 10 1 320 1 0 61 35.55
John McNaught 7 1 210 1 0 63 35.00
Euan Dowers 8 1 237 3 0 90 33.85
George Paton 94 26 2290 11 0 91* 33.67
Colin Dawson 51 8 1445 7 0 85 33.60
Manish Chandra 13 5 264 1 0 99* 33.00
Tanvir Singh 6 1 162 2 0 76* 32.40
Roddy Kelso 18 1 525 4 1 103 30.88
David Reid 36 7 894 4 0 85* 30.82
Abhijit Nag 11 2 273 1 1 100 30.33
Ruairidh Russell 13 4 266 1 0 92 29.55
Frank Hunter 12 4 227 1 0 61* 28.37
Euan Sheridan 19 1 507 0 1 119* 28.16
Prasad Purohit 10 1 242 1 0 80 26.88
George Adams 30 10 523 3 0 94* 26.15
Rob Fornear 10 5 123 1 0 72 24.60
Phil Revie 14 3 270 2 0 89 24.54
Myles Shields 49 8 978 2 2 101* 23.85
Sharjeel Afridi 54 8 1051 5 0 89 22.84
Habib Rao 13 1 266 1 0 81 22.16
Tommy Milne 131 30 2193 10 0 98 21.71
Rory Paterson 10 3 152 2 0 63* 21.71
Marty Oliver 25 4 453 1 0 63 21.57
Suraj Suvarna 47 6 881 4 0 99 21.48
Ken Austin 13 0 279 2 0 70 21.46
Watson Briggs 29 7 467 2 0 81 21.22
Gautam Joshi 29 4 528 3 0 58 21.12
Mohammed Usman 19 1 364 1 0 54 20.22
Alan Meek 24 1 463 2 0 75 20.13
Crawford Leslie 41 3 762 4 1 112 20.05
Dougie Carrick 10 1 178 0 0 33 19.77
Alasdair Graham 10 0 188 0 0 32 18.80
Colin Atkinson 32 18 260 1 0 83* 18.57
Johnny Millen 10 0 184 1 0 77 18.40
Ross Beattie 15 4 194 1 0 56 17.63
Prasanna K 14 2 209 2 0 58* 17.41
Christopher Hawkins 24 2 376 1 0 88* 17.09
Sumeet Nag 18 3 256 1 0 51* 17.06
Gareth Williams 16 0 264 0 0 46 16.50
Marcus Hunter 15 2 213 0 0 42* 16.38
Brian Dundas 13 1 194 1 0 53 16.16
Fehzan Irfan 15 6 145 1 0 52* 16.11
Peter Broadbent 16 2 216 0 0 46* 15.42
Nishant Goyal 31 3 427 1 0 52 15.25
Usmaan Irfan 12 0 182 1 0 78 15.16
Pranav Baddukuli 11 1 145 0 0 39* 14.50
Wajid Bashir 17 6 159 0 0 33 14.45
Habib Malik 25 3 317 0 1 118 14.40
Richard Andrew 26 6 286 1 0 72 14.30
Ed Crick 30 6 342 0 0 43 14.25
Satwant Uppal 29 6 324 1 0 58 14.08
Ian MacKay 59 10 678 1 0 55 13.83
Amresh Kumar 13 1 160 1 0 54 13.33
Nirvik Ganapathi 14 3 143 1 0 52* 13.00
Mike Hopkins 11 1 124 0 0 35 12.40
Steven Johnston 10 1 111 0 0 44 12.33
Abhay Andar 18 4 166 0 0 25 11.85
Qasim Qayyum 48 3 498 1 0 75 11.06
Nasratullah Safi 13 1 131 0 0 49 10.91
Rafic Settu 13 2 119 0 0 25 10.81
Andrew McLauchlan 29 1 302 0 0 46 10.78
Siddharth Patwardhan 13 3 105 0 0 21* 10.50
Jim McLaren 11 4 70 0 0 27 10.00
Ian Bartholomew 11 1 98 0 0 36 9.80
Habib Safi 10 5 45 0 0 14* 9.00
Aaron Joseph 14 0 122 0 0 40 8.71
Bilal Zazai 13 1 104 0 0 22 8.66
Himansu Mishra 12 0 100 0 0 21 8.33
Josh Moreland 11 2 72 0 0 12* 8.00
Peter Burgon 12 0 95 0 0 31 7.91
Nawid Zazai 12 0 86 0 0 21 7.16
Scott Young 12 1 76 0 0 20 6.90
Sheraz Chohan 17 3 96 0 0 30* 6.85
Ahad Shafi 13 0 88 0 0 20 6.76
Karan Shah 11 0 72 0 0 25 6.54
Jim Shirazi 10 0 63 0 0 18 6.30
Nirav Dalal 11 3 46 0 0 15* 5.75
Hamza Gardee 10 0 51 0 0 20 5.10
James Olney 15 3 59 0 0 9* 4.91
Nelson Cummins 12 4 38 0 0 16* 4.75
Derek Brown 17 0 79 0 0 25 4.64
Lewis Oliver 18 0 83 0 0 12 4.61
Stuart Murray 22 4 48 0 0 17 2.66
Sangapu Giri 10 1 22 0 0 10 2.44
David Carnegie 39 20 45 0 0 6 2.36

Qualification: 10 innings or 6 innings, average greater than 30.