Anniesland All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Andrew Scott 10 5 480 3 1 107* 96
Ruturaj Soman 20 4 1354 8 4 213* 84.62
Richard Tinsley 6 2 255 2 0 72 63.75
Stuart Bryson 8 1 404 4 0 77 57.71
Jeevan Rana 15 2 722 1 4 138 55.53
Charles Hollingworth 7 0 386 2 1 112 55.14
Keith Stubbs 12 4 392 3 0 84* 49
Prabhjot Singh 22 6 685 6 1 110* 42.81
Rory Paterson 13 5 331 2 1 132* 41.37
Neil Dowers 28 6 907 4 2 145* 41.22
Guru Narasimhan 7 2 194 2 0 75 38.8
Khalid Suleiman 6 2 153 1 0 54* 38.25
Iain Smith 9 1 302 1 0 52 37.75
Nigel Campbell 17 4 467 3 0 68* 35.92
John McNaught 6 1 179 1 0 63 35.8
Fraser Murray 31 6 870 5 0 92 34.8
Ritvik Maheshwari 6 2 139 0 1 102* 34.75
Euan Dowers 8 1 237 3 0 90 33.85
Manish Chandra 13 5 264 1 0 99* 33
Tanvir Singh 6 1 162 2 0 76* 32.4
Billy Mann 7 0 225 1 0 61 32.14
George Paton 91 24 2142 10 0 81 31.97
Roddy Kelso 18 1 525 4 1 103 30.88
David Reid 37 7 917 4 0 85* 30.56
Abhijit Nag 11 2 273 1 1 100 30.33
Mustapha Fahd 12 2 296 1 1 100* 29.6
Ruairidh Russell 13 4 266 1 0 92 29.55
Colin Dawson 43 3 1176 7 0 85 29.4
Frank Hunter 12 4 227 1 0 61* 28.37
Euan Sheridan 19 1 507 0 1 119* 28.16
Kapil Sindhwani 14 0 392 3 0 78 28
Prasad Purohit 10 1 242 1 0 80 26.88
Rob Fornear 10 5 123 1 0 72 24.6
Phil Revie 14 3 270 2 0 89 24.54
Myles Shields 49 8 978 2 2 101* 23.85
Ramsay Brown 11 1 235 1 0 88 23.5
Sunil Maniyar 16 3 303 2 0 91* 23.3
Sharjeel Afridi 54 8 1051 5 0 89 22.84
Habib Rao 13 1 266 1 0 81 22.16
Watson Briggs 28 7 458 2 0 81 21.8
Tommy Milne 131 30 2193 10 0 98 21.71
Marty Oliver 25 4 453 1 0 63 21.57
Ken Austin 13 0 279 2 0 70 21.46
Gautam Joshi 29 4 528 3 0 58 21.12
George Adams 26 9 352 1 0 94* 20.7
Suraj Suvarna 54 7 970 4 0 99 20.63
Anandu Sivan 16 1 307 1 0 70 20.46
Mohammed Usman 19 1 364 1 0 54 20.22
Alan Meek 24 1 463 2 0 75 20.13
Crawford Leslie 41 3 762 4 1 112 20.05
Dougie Carrick 10 1 178 0 0 33 19.77
Alasdair Graham 10 0 188 0 0 32 18.8
Johnny Millen 10 0 184 1 0 77 18.4
Colin Atkinson 31 18 238 1 0 83* 18.3
Sumeet Nag 17 3 252 1 0 51* 18
Ross Beattie 15 4 194 1 0 56 17.63
Prasanna K 14 2 209 2 0 58* 17.41
Christopher Hawkins 24 2 376 1 0 88* 17.09
Gareth Williams 16 0 264 0 0 46 16.5
Marcus Hunter 15 2 213 0 0 42* 16.38
Brian Dundas 13 1 194 1 0 53 16.16
Fehzan Irfan 15 6 145 1 0 52* 16.11
Peter Broadbent 16 2 216 0 0 46* 15.42
Sathish Jain 10 1 138 1 0 59 15.33
Nishant Goyal 31 3 427 1 0 52 15.25
Usmaan Irfan 12 0 182 1 0 78 15.16
Richard Andrew 25 6 284 1 0 72 14.94
Aaron Joseph 23 2 307 1 0 88* 14.61
Pranav Baddukuli 11 1 145 0 0 39* 14.5
Wajid Bashir 17 6 159 0 0 33 14.45
Habib Malik 24 2 310 0 1 118 14.09
Satwant Uppal 29 6 324 1 0 58 14.08
Ian MacKay 62 11 713 1 0 55 13.98
Ed Crick 31 6 342 0 0 43 13.68
Amresh Kumar 13 1 160 1 0 54 13.33
Nirvik Ganapathi 13 3 128 1 0 52* 12.8
Mike Hopkins 11 1 124 0 0 35 12.4
Steven Johnston 10 1 111 0 0 44 12.33
Abhay Andar 18 4 166 0 0 25 11.85
Nasratullah Safi 13 1 131 0 0 49 10.91
Rafic Settu 13 2 119 0 0 25 10.81
Andrew McLauchlan 29 1 302 0 0 46 10.78
Siddharth Patwardhan 13 3 105 0 0 21* 10.5
Qasim Qayyum 63 4 602 1 0 75 10.2
Jim McLaren 11 4 70 0 0 27 10
Ian Bartholomew 11 1 98 0 0 36 9.8
Habib Safi 10 5 45 0 0 14* 9
Bilal Zazai 13 1 104 0 0 22 8.66
Josh Moreland 11 2 72 0 0 12* 8
Peter Burgon 12 0 95 0 0 31 7.91
Himansu Mishra 11 0 79 0 0 21 7.18
Nawid Zazai 12 0 86 0 0 21 7.16
Scott Young 12 1 76 0 0 20 6.9
Sheraz Chohan 17 3 96 0 0 30* 6.85
Karan Shah 13 1 82 0 0 25 6.83
Ahad Shafi 13 0 88 0 0 20 6.76
Jim Shirazi 10 0 63 0 0 18 6.3
Nirav Dalal 11 3 46 0 0 15* 5.75
Sridhar Nagarhalli 17 8 46 0 0 11* 5.11
Hamza Gardee 10 0 51 0 0 20 5.1
James Olney 15 3 59 0 0 9* 4.91
Nelson Cummins 12 4 38 0 0 16* 4.75
Derek Brown 17 0 79 0 0 25 4.64
Lewis Oliver 18 0 83 0 0 12 4.61
Sangapu Giri 10 1 22 0 0 10 2.44
David Carnegie 39 20 45 0 0 6 2.36
Stuart Murray 21 4 40 0 0 17 2.35

Qualification: 10 innings or 6 innings, average greater than 30.