Anniesland All-time opposition records
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
480-7 | 50.0 | Anniesland v Kilmarnock | 26/05/18 | New Anniesland |
461-4 | 50.0 | Anniesland v Williamfield | 30/06/18 | The School Ground |
366 all out | 48.0 | Anniesland v NVT Shawholm | 20/06/15 | New Anniesland |
340-7 | 50.0 | Nunholm v Anniesland | 12/05/18 | Nunholm |
306-3 | 45.0 | Anniesland v Helensburgh | 25/06/77 | New Anniesland |
306-3 | 50.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
302-5 | 50.0 | Galloway v Anniesland | 02/06/18 | The Cricket Ground |
301-8 | 50.0 | Anniesland v Galloway | 04/08/18 | New Williamfield |
297 all out | 36.2 | Anniesland v Motherwell | 04/05/19 | The School Ground |
297-7 | 50.0 | GHK v Anniesland | 19/06/10 | Old Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
22 all out | 15.0 | Weirs v Anniesland | 14/05/88 | Albert Park |
23 all out | 15.0 | Golfhill v Anniesland | 03/07/65 | Meadowpark |
23-0 | 4.1 | LOC Hire The Tryst v Anniesland | 29/06/19 | The Tryst |
28 all out | 14.0 | Hillhead v Anniesland | 07/06/69 | Garscadden |
31 all out | 20.0 | Anniesland v Clydesdale 4XI | 31/07/65 | New Anniesland |
34 all out | 15.0 | Anniesland v Glasgow High School FP | 21/07/73 | New Anniesland |
40 all out | 20.0 | Anniesland v Clarkston | 29/08/71 | New Anniesland |
41 all out | 15.0 | Anniesland v West of Scotland | 26/07/86 | New Anniesland |
42 all out | 20.1 | Anniesland v Langloan | 29/04/06 | New Anniesland |
44 all out | 23.5 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
A Rawal | 187 | Williamfield | 30/06/18 | The School Ground |
C Bellwood | 170* | Nunholm | 22/08/09 | Nunholm |
D Johnstone | 142* | Cambusdoon | 04/06/00 | New Cambusdoon |
M Kamran | 133* | GHK | 21/08/10 | New Anniesland |
A Haggo | 133 | Prestwick 2XI | 06/05/00 | New Anniesland |
I Shaw | 132* | Williamfield | 30/06/18 | The School Ground |
A McCrossin | 131 | Cambusdoon | 02/08/03 | New Cambusdoon |
A Hussain | 123* | Torrance House | 29/04/17 | Torrance House |
A MacKay | 118* | GHK | 19/06/10 | Old Anniesland |
A Reed | 117 | Nunholm | 12/05/18 | Nunholm |
R Borland | 116* | Cambusdoon | 16/08/08 | New Cambusdoon |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
J Todd | 7-11 | Meikleriggs | 09/08/03 | New Anniesland |
Martin McLaughlin | 7-14 | GHK/Strathclyde | 27/08/05 | New Anniesland |
P Stafford | 7-31 | Prestwick 2XI | 14/06/03 | New Anniesland |
C MacDonald | 6-10 | Langloan | 29/05/10 | New Anniesland |
J Cox | 6-21 | Nunholm | 06/07/24 | New Anniesland |
Ben Johnston | 6-23 | Kingholm | 06/08/11 | New Anniesland |
N Allison | 6-26 | Langloan | 07/07/18 | New Williamfield |
J McEwan | 6-28 | Hughenden | 25/05/96 | New Anniesland |
Bennett | 6-29 | Hughenden | 30/07/16 | Hughenden |
J Ferguson | 6-34 | Whitehaugh | 18/07/09 | New Anniesland |
D Cooper | 6-34 | Cambusdoon | 02/08/03 | New Cambusdoon |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Eric Meiklejohn | 41* | 54-0 | 75.93% | Hughenden | 25/05/96 | New Anniesland |
T Sultan | 16* | 23-0 | 69.57% | The Tryst | 29/06/19 | The Tryst |
Munir | 103* | 160-2 | 64.38% | Victoria | 30/07/05 | Balgray |
V Machana | 103 | 166ao | 62.05% | Williamfield | 25/06/16 | The School Ground |
S Moug | 61 | 100-2 | 61.00% | Torrance House | 06/05/06 | New Anniesland |
C Bellwood | 170* | 280-6 | 60.71% | Nunholm | 22/08/09 | Nunholm |
A Haw | 105 | 175-7 | 60.00% | Inverclyde | 23/06/01 | New Anniesland |
A Batty | 67* | 112-1 | 59.82% | Nunholm | 03/07/10 | New Anniesland |
Ab Raza | 51 | 88-3 | 57.95% | Weirs | 09/06/18 | Albert Park |
C Brockwell | 57 | 101-3 | 56.44% | St Michaels | 22/05/10 | Kingholm |
Z Khaker | 49 | 87ao | 56.32% | Shawholm | 28/07/01 | New Anniesland |