Anniesland All-time bowling averages

Name B R W 3W 5W Avg ER SR Best
David Mowat 132 36 11 3 0 3.27 1.64 12 4-2
Brian Woodrow 144 46 13 2 1 3.54 1.92 11.08 7-16
Alastair Garland 222 98 23 6 0 4.26 2.65 9.65 4-7
Grahame Archibald 156 67 14 4 0 4.79 2.58 11.14 4-3
Brian Wanford 144 59 12 3 0 4.92 2.46 12 4-14
Alasdair Lockhart 174 68 13 1 1 5.23 2.34 13.38 6-24
David Welsh 96 58 10 0 1 5.8 3.62 9.6 8-44
Iain Neilson 126 66 11 1 1 6 3.14 11.45 6-16
Kyle Fleming 174 100 16 3 1 6.25 3.45 10.88 5-20
Gordon Fyfe 318 182 29 5 2 6.28 3.43 10.97 6-36
John Garland 144 74 11 3 0 6.73 3.08 13.09 4-27
George Paton 174 84 12 3 0 7 2.9 14.5 4-15
John Beattie 324 141 20 6 0 7.05 2.61 16.2 4-24
A Gibson 228 118 16 4 0 7.38 3.11 14.25 4-12
Graham Smith 264 187 24 2 3 7.79 4.25 11 5-10
Ewan Bell-Scott 144 78 10 1 1 7.8 3.25 14.4 5-18
Chris Dunbar 479 191 24 4 2 7.96 2.39 19.96 6-14
Eddie McKechnie 348 161 20 4 0 8.05 2.78 17.4 4-7
Hugh Cochrane 1242 747 90 14 7 8.3 3.61 13.8 6-13
Wajid Bashir 489 194 23 2 1 8.43 2.38 21.26 5-16
Struan Robertson 462 305 35 4 3 8.71 3.96 13.2 7-48
Neil Howie 288 166 19 4 1 8.74 3.46 15.16 5-49
Prashanth Maniyan 180 98 11 1 1 8.91 3.27 16.36 5-31
Cameron Russell 185 94 10 0 1 9.4 3.05 18.5 5-27
Colin Atkinson 282 161 17 5 0 9.47 3.43 16.59 3-7
Ian MacKay 361 173 18 1 2 9.61 2.88 20.06 5-16
Kapil Sindhwani 371 184 19 0 2 9.68 2.98 19.53 7-32
Colin Dawson 1092 475 45 9 1 10.56 2.61 24.27 5-55
Gordon Barr 174 106 10 1 0 10.6 3.66 17.4 4-26
Bill Peacock 744 477 44 8 1 10.84 3.85 16.91 5-36
JE Burnett 192 150 13 4 0 11.54 4.69 14.77 4-31
Rana Rehan 205 190 16 1 2 11.88 5.56 12.81 5-42
Charles Hollingworth 411 167 14 3 0 11.93 2.44 29.36 4-12
Duncan Kelso 449 264 21 3 0 12.57 3.53 21.38 4-0
Nigel Campbell 627 360 28 3 2 12.86 3.44 22.39 6-13
Mikaeel Shabbir 338 167 12 1 0 13.92 2.96 28.17 4-17
Gautam Joshi 299 241 17 4 0 14.18 4.84 17.59 3-0
Lewis Oliver 504 332 23 2 2 14.43 3.95 21.91 7-27
Euan Sheridan 588 319 22 3 1 14.5 3.26 26.73 5-41
Robin Leake 552 292 20 1 3 14.6 3.17 27.6 5-27
Faraz Chohan 390 249 17 1 2 14.65 3.83 22.94 6-15
Andrew Smith 906 488 33 2 3 14.79 3.23 27.45 7-42
Sunil Maniyar 558 326 22 1 1 14.82 3.51 25.36 5-31
Pranav Baddukuli 230 149 10 2 0 14.9 3.89 23 4-13
David Carnegie 3897 2123 140 22 4 15.16 3.27 27.84 5-18
Abhay Andar 2260 1106 72 10 2 15.36 2.94 31.39 5-28
Prabhjot Singh 1095 555 36 2 2 15.42 3.04 30.42 5-9
David Reid 1943 1033 67 7 2 15.42 3.19 29 9-12
Nirvik Ganapathi 452 311 20 3 1 15.55 4.13 22.6 6-49
Nirav Dalal 1134 623 40 4 2 15.58 3.3 28.35 7-25
Ethan Duncanson-Ward 253 168 10 2 0 16.8 3.98 25.3 3-17
Akshat Gupta 444 252 15 1 0 16.8 3.41 29.6 3-34
Fehzan Irfan 802 490 29 2 0 16.9 3.67 27.66 4-30
Sohrab Mohammadi 342 203 12 1 0 16.92 3.56 28.5 4-20
Rafic Settu 577 373 22 2 1 16.95 3.88 26.23 5-12
Sridhar Nagarhalli 988 501 29 5 0 17.28 3.04 34.07 4-15
Sharjeel Afridi 1151 688 38 5 0 18.11 3.59 30.29 4-22
Habib Malik 343 261 14 1 0 18.64 4.57 24.5 4-40
George Adams 1589 930 49 7 2 18.98 3.51 32.43 5-28
Peter Broadbent 457 345 18 1 1 19.17 4.53 25.39 5-29
Nasratullah Safi 264 213 11 1 0 19.36 4.84 24 3-30
Myles Shields 2288 1492 76 10 1 19.63 3.91 30.11 5-33
Nelson Cummins 568 375 19 3 0 19.74 3.96 29.89 4-16
Frank Hunter 930 438 22 2 1 19.91 2.83 42.27 5-39
Marty Oliver 882 544 27 2 0 20.15 3.7 32.67 4-25
Siddharth Patwardhan 642 487 24 2 2 20.29 4.55 26.75 6-18
Suhail Riaz 978 366 18 3 0 20.33 2.25 54.33 4-9
Christopher Hawkins 1230 683 33 3 1 20.7 3.33 37.27 6-26
Ruairidh Russell 515 311 15 2 0 20.73 3.62 34.33 4-11
Watson Briggs 1495 829 40 8 0 20.73 3.33 37.38 4-32
Tommy Milne 2365 1286 62 5 2 20.74 3.26 38.15 7-27
Geoff Harding 330 188 9 1 0 20.89 3.42 36.67 4-7
Rob Fornear 650 362 17 3 0 21.29 3.34 38.24 4-47
Habib Rao 584 369 17 3 0 21.71 3.79 34.35 4-27
Thomas Fleming 564 355 16 4 0 22.19 3.78 35.25 4-33
Bilal Zazai 381 312 14 0 1 22.29 4.91 27.21 6-17
Stuart Murray 1700 1195 53 9 0 22.55 4.22 32.08 4-9
Habib Safi 647 368 16 2 0 23 3.41 40.44 4-17
Anandu Sivan 432 305 13 2 0 23.46 4.24 33.23 4-32
Ed Crick 681 541 22 2 0 24.59 4.77 30.95 4-16
Abijit Lokohare 390 250 10 1 1 25 3.85 39 5-40
Sheraz Chohan 1075 698 27 2 1 25.85 3.9 39.81 6-48
David Ridley 433 210 8 0 0 26.25 2.91 54.13 2-30
Guru Narasimhan 369 243 9 0 1 27 3.95 41 5-44
Nawid Zazai 377 277 10 1 0 27.7 4.41 37.7 3-19
Qasim Qayyum 420 501 16 3 0 31.31 7.16 26.25 3-28
Richard Andrew 1348 805 25 3 0 32.2 3.58 53.92 3-23
Ekaansh Kapila 446 292 9 1 0 32.44 3.93 49.56 3-28
Scott Young 708 430 13 1 0 33.08 3.64 54.46 3-16
Ian MacKay 2556 1693 50 2 2 33.86 3.97 51.12 7-26
James Olney 408 423 12 2 0 35.25 6.22 34 4-31
Nishant Goyal 510 373 10 2 0 37.3 4.39 51 3-38
Mike Hopkins 822 523 12 1 0 43.58 3.82 68.5 3-35

Qualification: 10 wickets or 300 balls.