Anniesland All-time bowling averages
Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
David Mowat | 132 | 36 | 11 | 3 | 0 | 3.27 | 12.00 | 1.64 | 4-2 |
Brian Woodrow | 144 | 46 | 13 | 2 | 1 | 3.54 | 11.08 | 1.92 | 7-16 |
Fraser Montgomery | 126 | 43 | 11 | 3 | 0 | 3.91 | 11.45 | 2.05 | 4-3 |
Alastair Garland | 222 | 98 | 23 | 6 | 0 | 4.26 | 9.65 | 2.65 | 4-7 |
Grahame Archibald | 156 | 67 | 14 | 4 | 0 | 4.79 | 11.14 | 2.58 | 4-3 |
Brian Wanford | 144 | 59 | 12 | 3 | 0 | 4.92 | 12.00 | 2.46 | 4-14 |
Alasdair Lockhart | 174 | 68 | 13 | 1 | 1 | 5.23 | 13.38 | 2.34 | 6-24 |
David Welsh | 96 | 58 | 10 | 0 | 1 | 5.80 | 9.60 | 3.62 | 8-44 |
Iain Neilson | 126 | 66 | 11 | 1 | 1 | 6.00 | 11.45 | 3.14 | 6-16 |
Gordon Fyfe | 318 | 182 | 29 | 5 | 2 | 6.28 | 10.97 | 3.43 | 6-36 |
John Garland | 144 | 74 | 11 | 3 | 0 | 6.73 | 13.09 | 3.08 | 4-27 |
George Paton | 174 | 84 | 12 | 3 | 0 | 7.00 | 14.50 | 2.90 | 4-15 |
John Beattie | 324 | 141 | 20 | 6 | 0 | 7.05 | 16.20 | 2.61 | 4-24 |
Colin Atkinson | 330 | 178 | 24 | 5 | 1 | 7.42 | 13.75 | 3.24 | 7-17 |
Graham Smith | 264 | 187 | 24 | 2 | 3 | 7.79 | 11.00 | 4.25 | 5-10 |
Ewan Bell-Scott | 144 | 78 | 10 | 1 | 1 | 7.80 | 14.40 | 3.25 | 5-18 |
A Gibson | 684 | 344 | 44 | 9 | 0 | 7.82 | 15.55 | 3.02 | 4-12 |
Chris Dunbar | 479 | 191 | 24 | 4 | 2 | 7.96 | 19.96 | 2.39 | 6-14 |
Eddie McKechnie | 348 | 161 | 20 | 4 | 0 | 8.05 | 17.40 | 2.78 | 4-7 |
Alistair Henderson | 156 | 98 | 12 | 1 | 1 | 8.17 | 13.00 | 3.77 | 5-25 |
Kyle Fleming | 294 | 188 | 23 | 5 | 1 | 8.17 | 12.78 | 3.84 | 5-20 |
Hugh Cochrane | 1242 | 747 | 90 | 14 | 7 | 8.30 | 13.80 | 3.61 | 6-13 |
Wajid Bashir | 489 | 194 | 23 | 2 | 1 | 8.43 | 21.26 | 2.38 | 5-16 |
Greig Gemmell | 126 | 87 | 10 | 3 | 0 | 8.70 | 12.60 | 4.14 | 4-11 |
Struan Robertson | 462 | 305 | 35 | 4 | 3 | 8.71 | 13.20 | 3.96 | 7-48 |
Neil Howie | 288 | 166 | 19 | 4 | 1 | 8.74 | 15.16 | 3.46 | 5-49 |
Prashanth Maniyan | 180 | 98 | 11 | 1 | 1 | 8.91 | 16.36 | 3.27 | 5-31 |
Colin Dawson | 1290 | 564 | 62 | 13 | 1 | 9.10 | 20.81 | 2.62 | 5-55 |
Cameron Russell | 185 | 94 | 10 | 0 | 1 | 9.40 | 18.50 | 3.05 | 5-27 |
Ian MacKay | 361 | 173 | 18 | 1 | 2 | 9.61 | 20.06 | 2.88 | 5-16 |
Kapil Sindhwani | 371 | 184 | 19 | 0 | 2 | 9.68 | 19.53 | 2.98 | 7-32 |
Gordon Barr | 174 | 106 | 10 | 1 | 0 | 10.60 | 17.40 | 3.66 | 4-26 |
Rana Rehan | 120 | 118 | 11 | 0 | 2 | 10.73 | 10.91 | 5.90 | 5-42 |
Bill Peacock | 744 | 477 | 44 | 8 | 1 | 10.84 | 16.91 | 3.85 | 5-36 |
JE Burnett | 192 | 150 | 13 | 4 | 0 | 11.54 | 14.77 | 4.69 | 4-31 |
Charles Hollingworth | 411 | 167 | 14 | 3 | 0 | 11.93 | 29.36 | 2.44 | 4-12 |
Gordon Mackay | 336 | 204 | 17 | 3 | 0 | 12.00 | 19.76 | 3.64 | 3-24 |
Duncan Kelso | 449 | 264 | 21 | 3 | 0 | 12.57 | 21.38 | 3.53 | 4-0 |
Nigel Campbell | 675 | 386 | 30 | 3 | 2 | 12.87 | 22.50 | 3.43 | 6-13 |
Sunil Maniyar | 378 | 192 | 14 | 0 | 1 | 13.71 | 27.00 | 3.05 | 5-31 |
Mikaeel Shabbir | 338 | 167 | 12 | 1 | 0 | 13.92 | 28.17 | 2.96 | 4-17 |
Gautam Joshi | 299 | 241 | 17 | 4 | 0 | 14.18 | 17.59 | 4.84 | 3-0 |
Nirvik Ganapathi | 488 | 330 | 23 | 4 | 1 | 14.35 | 21.22 | 4.06 | 6-49 |
Lewis Oliver | 504 | 332 | 23 | 2 | 2 | 14.43 | 21.91 | 3.95 | 7-27 |
Euan Sheridan | 588 | 319 | 22 | 3 | 1 | 14.50 | 26.73 | 3.26 | 5-41 |
Robin Leake | 552 | 292 | 20 | 1 | 3 | 14.60 | 27.60 | 3.17 | 5-27 |
Faraz Chohan | 390 | 249 | 17 | 1 | 2 | 14.65 | 22.94 | 3.83 | 6-15 |
Andrew Smith | 906 | 488 | 33 | 2 | 3 | 14.79 | 27.45 | 3.23 | 7-42 |
David Carnegie | 3975 | 2144 | 145 | 23 | 4 | 14.79 | 27.41 | 3.24 | 5-18 |
Pranav Baddukuli | 230 | 149 | 10 | 2 | 0 | 14.90 | 23.00 | 3.89 | 4-13 |
Abhay Andar | 2260 | 1106 | 72 | 10 | 2 | 15.36 | 31.39 | 2.94 | 5-28 |
David Reid | 1943 | 1033 | 67 | 7 | 2 | 15.42 | 29.00 | 3.19 | 9-12 |
George Adams | 1733 | 994 | 64 | 8 | 3 | 15.53 | 27.08 | 3.44 | 7-31 |
Nirav Dalal | 1134 | 623 | 40 | 4 | 2 | 15.58 | 28.35 | 3.30 | 7-25 |
Sridhar Nagarhalli | 838 | 383 | 24 | 5 | 0 | 15.96 | 34.92 | 2.74 | 4-15 |
Prabhjot Singh | 1131 | 578 | 36 | 2 | 2 | 16.06 | 31.42 | 3.07 | 5-9 |
Ethan Duncanson-Ward | 253 | 168 | 10 | 2 | 0 | 16.80 | 25.30 | 3.98 | 3-17 |
Akshat Gupta | 384 | 202 | 12 | 0 | 0 | 16.83 | 32.00 | 3.16 | 2-9 |
Fehzan Irfan | 802 | 490 | 29 | 2 | 0 | 16.90 | 27.66 | 3.67 | 4-30 |
Sohrab Mohammadi | 342 | 203 | 12 | 1 | 0 | 16.92 | 28.50 | 3.56 | 4-20 |
Rafic Settu | 577 | 373 | 22 | 2 | 1 | 16.95 | 26.23 | 3.88 | 5-12 |
Sharjeel Afridi | 1151 | 688 | 38 | 5 | 0 | 18.11 | 30.29 | 3.59 | 4-22 |
Peter Broadbent | 457 | 345 | 18 | 1 | 1 | 19.17 | 25.39 | 4.53 | 5-29 |
Nasratullah Safi | 264 | 213 | 11 | 1 | 0 | 19.36 | 24.00 | 4.84 | 3-30 |
Myles Shields | 2288 | 1492 | 76 | 10 | 1 | 19.63 | 30.11 | 3.91 | 5-33 |
Nelson Cummins | 568 | 375 | 19 | 3 | 0 | 19.74 | 29.89 | 3.96 | 4-16 |
Frank Hunter | 930 | 438 | 22 | 2 | 1 | 19.91 | 42.27 | 2.83 | 5-39 |
Tommy Milne | 2461 | 1355 | 68 | 7 | 2 | 19.93 | 36.19 | 3.30 | 7-27 |
Marty Oliver | 882 | 544 | 27 | 2 | 0 | 20.15 | 32.67 | 3.70 | 4-25 |
Siddharth Patwardhan | 642 | 487 | 24 | 2 | 2 | 20.29 | 26.75 | 4.55 | 6-18 |
Habib Malik | 379 | 305 | 15 | 1 | 0 | 20.33 | 25.27 | 4.83 | 4-40 |
Suhail Riaz | 978 | 366 | 18 | 3 | 0 | 20.33 | 54.33 | 2.25 | 4-9 |
Christopher Hawkins | 1230 | 683 | 33 | 3 | 1 | 20.70 | 37.27 | 3.33 | 6-26 |
Ruairidh Russell | 515 | 311 | 15 | 2 | 0 | 20.73 | 34.33 | 3.62 | 4-11 |
Watson Briggs | 1531 | 853 | 41 | 8 | 0 | 20.80 | 37.34 | 3.34 | 4-32 |
Geoff Harding | 330 | 188 | 9 | 1 | 0 | 20.89 | 36.67 | 3.42 | 4-7 |
Rob Fornear | 650 | 362 | 17 | 3 | 0 | 21.29 | 38.24 | 3.34 | 4-47 |
Habib Rao | 584 | 369 | 17 | 3 | 0 | 21.71 | 34.35 | 3.79 | 4-27 |
Thomas Fleming | 564 | 355 | 16 | 4 | 0 | 22.19 | 35.25 | 3.78 | 4-33 |
Bilal Zazai | 381 | 312 | 14 | 0 | 1 | 22.29 | 27.21 | 4.91 | 6-17 |
Stuart Murray | 1730 | 1230 | 54 | 9 | 0 | 22.78 | 32.04 | 4.27 | 4-9 |
Habib Safi | 647 | 368 | 16 | 2 | 0 | 23.00 | 40.44 | 3.41 | 4-17 |
Ed Crick | 681 | 541 | 22 | 2 | 0 | 24.59 | 30.95 | 4.77 | 4-16 |
Abijit Lokohare | 390 | 250 | 10 | 1 | 1 | 25.00 | 39.00 | 3.85 | 5-40 |
Sheraz Chohan | 1075 | 698 | 27 | 2 | 1 | 25.85 | 39.81 | 3.90 | 6-48 |
David Ridley | 433 | 210 | 8 | 0 | 0 | 26.25 | 54.13 | 2.91 | 2-30 |
Guru Narasimhan | 369 | 243 | 9 | 0 | 1 | 27.00 | 41.00 | 3.95 | 5-44 |
Nawid Zazai | 377 | 277 | 10 | 1 | 0 | 27.70 | 37.70 | 4.41 | 3-19 |
Qasim Qayyum | 408 | 490 | 16 | 3 | 0 | 30.63 | 25.50 | 7.21 | 3-28 |
Ekaansh Kapila | 446 | 292 | 9 | 1 | 0 | 32.44 | 49.56 | 3.93 | 3-28 |
Richard Andrew | 1378 | 815 | 25 | 3 | 0 | 32.60 | 55.12 | 3.55 | 3-23 |
Scott Young | 708 | 430 | 13 | 1 | 0 | 33.08 | 54.46 | 3.64 | 3-16 |
Ian MacKay | 2556 | 1693 | 50 | 2 | 2 | 33.86 | 51.12 | 3.97 | 7-26 |
James Olney | 408 | 423 | 12 | 2 | 0 | 35.25 | 34.00 | 6.22 | 4-31 |
Nishant Goyal | 510 | 373 | 10 | 2 | 0 | 37.30 | 51.00 | 4.39 | 3-38 |
Mike Hopkins | 822 | 523 | 12 | 1 | 0 | 43.58 | 68.50 | 3.82 | 3-35 |
Qualification: 10 wickets or 300 balls.