Glasgow Accies U12 opposition records 2024
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
185-11 | 20.0 | Glasgow Accies U12 v Ferguslie U12 | 02/09/18 | Meikleriggs |
158-4 | 20.0 | Prestwick U12 v Glasgow Accies U12 | 13/08/04 | Henry Thow Oval |
150-5 | 20.0 | Ferguslie U12 v Glasgow Accies U12 | 12/08/05 | New Anniesland |
143-4 | 20.0 | Drumpellier U12 v Glasgow Accies U12 | 30/07/04 | Langloan |
142-9 | 20.0 | East Kilbride/Weirs U12 v Glasgow Accies U12 | 09/07/18 | Albert Park |
135-9 | 16.0 | East Kilbride/Weirs U12 v Glasgow Accies U12 | 30/07/18 | Albert Park |
115-3 | 20.0 | Drumpellier U12 v Glasgow Accies U12 | 15/07/05 | New Anniesland |
111-6 | 20.0 | Glasgow Accies U12 v West of Scotland U12 | 20/08/04 | New Anniesland |
103-4 | 20.0 | Glasgow Accies U12 v Kelburne U12 | 24/06/05 | New Anniesland |
101-9 | 20.0 | East Renfrewshire U12 v Glasgow Accies U12 | 28/05/18 | Woodfarm Pavillion |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
1-19 | 20.0 | Drumpellier U12 v Glasgow Accies U12 | 05/08/19 | Langloan |
1-15 | 20.0 | Drumpellier U12 v Glasgow Accies U12 | 10/06/19 | Langloan |
14-9 | 20.0 | Glasgow Accies U12 v Drumpellier U12 | 06/05/19 | New Anniesland |
31 all out | 9.5 | Uddingston U12 v Glasgow Accies U12 | 07/05/04 | Bothwell Castle Policies |
42-11 | 20.0 | Poloc U12 v Glasgow Accies U12 | 25/06/18 | The School Ground |
60-8 | 18.0 | Uddingston U12 v Glasgow Accies U12 | 05/05/23 | Bothwell Castle Policies |
62-11 | 20.0 | Hillhead/West of Scotland U12 v Glasgow Accies U12 | 22/07/19 | Hughenden |
62 all out | 0.0 | Glasgow Accies U12 v Poloc U12 | 23/07/04 | New Anniesland |
63-5 | 20.0 | Glasgow Accies U12 v West of Scotland U12 | 12/05/23 | New Anniesland |
64-5 | 20.0 | Glasgow Accies U12 v Clydesdale U12 | 26/08/19 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
J Cook | 33* | Kelburne U12 | 24/06/05 | New Anniesland |
P Hewitt | 33* | Drumpellier U12 | 15/07/05 | New Anniesland |
C McLennaghan | 33* | Drumpellier U12 | 15/07/05 | New Anniesland |
G Preston-Jones | 33* | Ferguslie U12 | 12/08/05 | New Anniesland |
M Anderson | 32* | Drumpellier U12 | 30/07/04 | Langloan |
C McGill | 32* | Prestwick U12 | 13/08/04 | Henry Thow Oval |
Andrew | 31* | Poloc U12 | 25/06/04 | Shawholm |
M English | 30* | Ferguslie U12 | 12/08/05 | New Anniesland |
S Docherty | 26 | Ferguslie U12 | 12/08/05 | New Anniesland |
Haris Mahmood | 25* | Poloc U12 | 17/06/05 | Shawholm |
M Webster | 22 | Prestwick U12 | 13/08/04 | Henry Thow Oval |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Smith | 4-0 | West of Scotland U12 | 14/05/04 | Hamilton Crescent |
Aymaan Mohammed | 4-15 | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Sarode | 3-0 | Ferguslie U12 | 06/08/04 | New Anniesland |
M English | 3-2 | Ferguslie U12 | 06/08/04 | New Anniesland |
I Baillie | 3-4 | Prestwick U12 | 13/08/04 | Henry Thow Oval |
L Dickson | 3-6 | West of Scotland U12 | 05/08/05 | New Anniesland |
Fraser Tod | 3-6 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
A Rana | 3-11 | Poloc U12 | 21/05/18 | Shawholm |
H McDonald | 2-0 | West of Scotland U12 | 20/08/04 | New Anniesland |
Taimoor Shaikh | 2-3 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
G Cassells | 2-4 | Drumpellier U12 | 30/07/04 | Langloan |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Andrew | 31* | 76-3 | 40.79% | Poloc U12 | 25/06/04 | Shawholm |
A Rana | 17* | 42-11 | 40.48% | Poloc U12 | 25/06/18 | The School Ground |
James Steele | 8* | 20-0 | 40.00% | Ferguslie U12 | 06/08/04 | New Anniesland |
Aymaan Mohammed | 20 | 60-8 | 33.33% | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Ibrahim | 10 | 31-17 | 32.26% | West of Scotland U12 | 07/05/18 | New Anniesland |
J Cook | 33* | 103-4 | 32.04% | Kelburne U12 | 24/06/05 | New Anniesland |
P Hewitt | 33* | 115-3 | 28.70% | Drumpellier U12 | 15/07/05 | New Anniesland |
C McLennaghan | 33* | 115-3 | 28.70% | Drumpellier U12 | 15/07/05 | New Anniesland |
Haris Mahmood | 25* | 92-1 | 27.17% | Poloc U12 | 17/06/05 | Shawholm |
Tolmie | 21* | 80-1 | 26.25% | West of Scotland U12 | 14/05/04 | Hamilton Crescent |
Samantha Haggo | 22 | 87-4 | 25.29% | Prestwick U12 | 26/08/05 | Henry Thow Oval |