Justin Gayfer Club: 2001

Club 2001 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
14 14 1 428 3 0 32.92 81 1 0 1

Bowling

B R W 3W 5W Avg ER SR Best
964 525 20 4 0 26.25 48.20 3.27 4-32

Club 2001 match-by-match performance

Date Opposition Bat Bowl C St RO
19/05/01 Falkland (a) 28 0-38 1
26/05/01 Freuchie (h) 81 1-37
02/06/01 Kelburne (a) 46 0-52
05/06/01 Weirs (h) 15 0-24
09/06/01 SMRH (h) 24* -
23/06/01 Arbroath United (a) 69 2-49
30/06/01 Strathmore (h) 21 4-32
21/07/01 Falkland (h) 10 0-43
28/07/01 Freuchie (a) 12 3-32 1
04/08/01 Kelburne (h) 47 3-33
11/08/01 SMRH (a) 13 2-66
18/08/01 Dundee HSFP (a) 4 4-39
25/08/01 Arbroath United (h) 52 0-39
01/09/01 Strathmore (a) 6 1-41

Other teams in 2001