Roddy Gilkison: U11 XI
U11s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 3 | -42 | 0 | 0 | -7.00 | 6* | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
138 | 122 | 4 | 0 | 0 | 30.50 | 34.50 | 5.30 | 2-27 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U11s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 2 | 2 | 2 | 7 | 0 | 0 | 6* | N/A | 0 | 0 | 0 |
Clydesdale U11 | 1 | 1 | 1 | -10 | 0 | 0 | -10 | -10.00 | 0 | 0 | 0 |
Ferguslie U11 | 1 | 1 | 1 | -8 | 0 | 0 | -8 | -8.00 | 0 | 0 | 0 |
Helensburgh U11 | 1 | 1 | 1 | -10 | 0 | 0 | -10 | -10.00 | 0 | 0 | 0 |
Poloc U11 | 1 | 1 | 1 | -2 | 0 | 0 | -2 | -2.00 | 0 | 0 | 0 |
Prestwick U11 | 2 | 2 | 2 | -22 | 0 | 0 | -7 | -11.00 | 0 | 0 | 0 |
Weirs U11 | 2 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 30 | 32 | 1 | 0 | 0 | 32.00 | 30.00 | 6.40 | 1-30 |
Clydesdale U11 | 24 | 19 | 0 | 0 | 0 | 4.75 | 0-19 | ||
Ferguslie U11 | 6 | 6 | 0 | 0 | 0 | 6.00 | 0-6 | ||
Helensburgh U11 | 6 | 6 | 0 | 0 | 0 | 6.00 | 0-6 | ||
Poloc U11 | 12 | 4 | 1 | 0 | 0 | 4.00 | 12.00 | 2.00 | 1-4 |
Prestwick U11 | 36 | 28 | 0 | 0 | 0 | 4.67 | 0-8 | ||
Weirs U11 | 24 | 27 | 2 | 0 | 0 | 13.50 | 12.00 | 6.75 | 2-27 |
U11s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A |
2 | 2 | 1 | -4 | 0 | 0 | 6* | -4.00 |
4 | 2 | 0 | -9 | 0 | 0 | -2 | -4.50 |
6 | 2 | 0 | -25 | 0 | 0 | -10 | -12.50 |
7 | 1 | 1 | 3 | 0 | 0 | 3* | N/A |
8 | 1 | 0 | -8 | 0 | 0 | -8 | -8.00 |