Edward Anderson Club: 2001

Club 2001 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
15 12 3 129 1 0 14.33 52 5 0 0

Bowling

B R W 3W 5W Avg ER SR Best
623 444 19 3 0 23.37 32.79 4.28 4-41

Club 2001 match-by-match performance

Date Opposition Bat Bowl C St RO
05/05/01 Perthshire (h) - 4-41
06/05/01 St Modans (a) 52 2-41 1
19/05/01 Falkland (a) 0 0-38
26/05/01 Freuchie (h) 12* 2-17
02/06/01 Kelburne (a) 7 2-43
05/06/01 Weirs (h) 14* -
09/06/01 SMRH (h) - -
23/06/01 Arbroath United (a) 6 - 1
21/07/01 Falkland (h) - 2-55 1
28/07/01 Freuchie (a) 1 3-47
04/08/01 Kelburne (h) 3 3-54
11/08/01 SMRH (a) 0* 0-34 1
18/08/01 Dundee HSFP (a) 27 0-14 1
25/08/01 Arbroath United (h) 7 0-41
01/09/01 Strathmore (a) 0 1-19

Other teams in 2001