Ramsay Brown: U16 2023
U16s 2023 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 4 | 218 | 1 | 0 | 31.14 | 51* | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
6 | 12 | 0 | 0 | 0 | N/A | - | 12.00 | 0-12 |
U16s 2023 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
29/05/23 | Hillhead/West of Scotland U16 (a) | - | - | |||
06/06/23 | Clydesdale U16 (h) | 6 | - | |||
19/06/23 | East Kilbride/Langside U16 (h) | 27* | - | |||
26/06/23 | Clydesdale U16 (h) | 14 | - | |||
13/07/23 | Prestwick U16 (a) | 25 | - | |||
17/07/23 | Prestwick U16 (h) | 51* | - | |||
23/07/23 | Uddingston U16 (h) | 4 | - | 1 | ||
24/07/23 | Clydesdale U16 (a) | 18* | - | |||
30/07/23 | Carlton U16 (n) | 4 | - | |||
30/07/23 | Perth Doo’cot U16 (n) | 40 | 0-12 | |||
14/08/23 | Hillhead/West of Scotland U16 (a) | 13 | - | |||
24/08/23 | Uddingston/Stenhousemuir U16 (h) | 16* | - |
U16s 2023 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|