Marc Poulus Club: 2001

Club 2001 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
17 15 0 262 1 0 17.46 52 6 0 0

Bowling

B R W 3W 5W Avg ER SR Best
1015 725 29 3 1 25.00 35.00 4.29 7-51

Club 2001 match-by-match performance

Date Opposition Bat Bowl C St RO
05/05/01 Perthshire (h) - 1-30 2
06/05/01 St Modans (a) 18 2-47
12/05/01 Dunfermline (a) 0 7-51
19/05/01 Falkland (a) 33 1-34
26/05/01 Freuchie (h) 15 2-39
02/06/01 Kelburne (a) 22 3-57
09/06/01 SMRH (h) - -
14/06/01 West of Scotland (a) 0 4-71 1
23/06/01 Arbroath United (a) 7 0-40 2
30/06/01 Strathmore (h) 26 1-40
21/07/01 Falkland (h) 41 1-70
28/07/01 Freuchie (a) 52 0-45
04/08/01 Kelburne (h) 1 1-24
11/08/01 SMRH (a) 16 1-73 1
18/08/01 Dundee HSFP (a) 8 1-29
25/08/01 Arbroath United (h) 16 3-45
01/09/01 Strathmore (a) 7 1-30

Other teams in 2001