Dhruv Satpute: U18 XI

U18s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
39 30 5 541 0 0 21.64 48 10 0 1

Bowling

B R W 3W 5W Avg ER SR Best
736 584 38 4 2 15.37 19.37 4.76 5-15

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2008 1 0 0 0 0 0 0 0
2009 4 1 1 5 0 0 5* 0 0 0
2010 5 1 0 6 0 0 6 6.00 1 0 0
2011 8 8 1 105 0 0 31* 15.00 4 0 1
2012 5 5 2 117 0 0 29* 39.00 2 0 0
2013 10 9 1 247 0 0 48 30.88 3 0 0
2014 6 6 0 61 0 0 25 10.17 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2008 1 0 0 0 0 0 0 0
2009 5 1 1 5 0 0 5* - 0 0 0
2010 10 2 1 11 0 0 6 11.00 1 0 0
2011 18 10 2 116 0 0 31* 14.50 5 0 1
2012 23 15 4 233 0 0 31* 21.18 7 0 1
2013 33 24 5 480 0 0 48 25.26 10 0 1
2014 39 30 5 541 0 0 48 21.64 10 0 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2008 6 1 0 0 0 N/A - 1.00 0-1
2009 67 57 1 0 0 57.00 67.00 5.10 1-0
2010 54 74 3 0 0 24.67 18.00 8.22 1-19
2011 192 146 11 2 0 13.27 17.45 4.56 3-13
2012 120 83 1 0 0 83.00 120.00 4.15 1-16
2013 201 133 16 1 2 8.31 12.56 3.97 5-15
2014 96 90 6 1 0 15.00 16.00 5.63 4-23

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2008 6 1 0 0 0 N/A - 1.00 0-1
2009 73 58 1 0 0 58.00 73.00 4.77 1-0
2010 127 132 4 0 0 33.00 31.75 6.24 1-0
2011 319 278 15 2 0 18.54 21.27 5.23 3-13
2012 439 361 16 2 0 22.57 27.44 4.94 3-13
2013 640 494 32 3 2 15.44 20.00 4.64 5-15
2014 736 584 38 4 2 15.37 19.37 4.77 5-15

U18s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U18 1 1 1 23 0 0 23 23.00 0 0 0
Clydesdale U18 4 2 2 29 0 0 23 14.50 2 0 0
Drumpellier U18 3 3 3 74 0 0 26 24.66 2 0 0
East Kilbride U18 3 2 2 40 0 0 29* 40.00 1 0 0
East Kilbride/Uddingston U18 1 1 1 48 0 0 48 48.00 0 0 0
Ferguslie U18 2 2 2 4 0 0 4 2.00 0 0 0
Ferguslie/Kelburne U18 1 1 1 18 0 0 18 18.00 0 0 0
Greenock U18 2 1 1 5 0 0 5* N/A 0 0 0
Kelburne U18 3 2 2 40 0 0 31* N/A 0 0 0
Kilmarnock U18 1 0 0 0
Poloc U18 4 3 3 52 0 0 25 17.33 0 0 0
Prestwick U18 4 3 3 33 0 0 24 11.00 1 0 0
Renfrew U18 2 2 2 53 0 0 35 26.50 1 0 1
Uddingston U18 1 0 0 0
Victoria U18 1 1 1 25 0 0 25 25.00 0 0 0
West of Scotland U18 5 5 5 82 0 0 34* 20.50 3 0 0
XL Club 1 1 1 15 0 0 15 15.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U18 20 9 1 0 0 9.00 20.00 2.70 1-9
Clydesdale U18 78 76 2 0 0 38.00 39.00 5.85 1-11
Drumpellier U18 84 43 4 1 0 10.75 21.00 3.08 3-13
East Kilbride U18 42 27 2 0 0 13.50 21.00 3.86 2-13
Ferguslie U18 24 36 1 0 0 36.00 24.00 9.00 1-36
Greenock U18 31 24 1 0 0 24.00 31.00 4.65 1-0
Kelburne U18 76 85 4 1 0 21.25 19.00 6.72 3-25
Kilmarnock U18 6 1 0 0 0 1.00 0-1
Poloc U18 90 103 1 0 0 103.00 90.00 6.87 1-24
Prestwick U18 38 37 1 0 0 37.00 38.00 5.85 1-19
Renfrew U18 45 19 7 0 1 2.72 6.43 2.54 5-15
Victoria U18 6 2 0 0 0 2.00 0-2
West of Scotland U18 132 89 9 2 0 9.89 14.67 4.05 4-23
XL Club 64 33 5 0 1 6.60 12.80 3.10 5-33

U18s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 13 0 279 0 0 48 21.46
2 2 0 25 0 0 22 12.50
3 5 2 118 0 0 34* 39.33
4 8 2 108 0 0 31* 18.00
6 1 0 6 0 0 6 6.00
8 1 1 5 0 0 5* N/A