Glasgow Accies U13 opposition records 2024
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
196-2 | 20.0 | Glasgow Accies U13 v Clydesdale U13 | 06/09/15 | Titwood |
195-1 | 20.0 | West of Scotland U13 v Glasgow Accies U13 | 03/06/13 | Hamilton Crescent |
191-3 | 20.0 | West of Scotland U13 v Glasgow Accies U13 | 06/05/13 | Hamilton Crescent |
173-1 | 20.0 | Clydesdale U13 v Glasgow Accies U13 | 17/08/09 | Titwood |
164-3 | 20.0 | Glasgow Accies U13 v Clydesdale U13 | 30/07/12 | New Anniesland |
162-2 | 18.0 | Clydesdale U13 v Glasgow Accies U13 | 01/09/14 | Titwood |
160-1 | 20.0 | Glasgow Accies U13 v Poloc U13 | 05/08/13 | New Anniesland |
156 all out | 19.3 | Glasgow Accies U13 v Grange U13 | 18/06/23 | Inverleith |
145-3 | 20.0 | Glasgow Accies U13 v Clydesdale U13 | 08/06/15 | New Anniesland |
141-5 | 20.0 | Glasgow Accies U13 v Ayr U13 | 22/07/13 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
23 all out | 11.4 | Glasgow Accies U13 v Hillhead U13 | 15/05/06 | New Anniesland |
30 all out | 16.3 | Glasgow Accies U13 v Kelburne U13 | 28/05/07 | New Anniesland |
31 all out | 7.2 | East Kilbride U13 v Glasgow Accies U13 | 04/08/14 | Torrance House |
35 all out | 12.3 | Glasgow Accies U13 v East Kilbride U13 | 09/06/08 | New Anniesland |
41 all out | 13.1 | Ferguslie U13 v Glasgow Accies U13 | 23/06/14 | Meikleriggs |
45 all out | 16.5 | Glasgow Accies U13 v West of Scotland U13 | 02/05/11 | New Anniesland |
47 all out | 14.5 | Stirling County U13 v Glasgow Accies U13 | 30/05/16 | Williamfield |
57-9 | 20.0 | Glasgow Accies U13 v Ayr U13 | 21/08/06 | New Anniesland |
58-10 | 19.0 | Glasgow Accies U13 v Perth Doo'cot U13 | 16/06/19 | Goldenacre |
60-7 | 20.0 | Stenhousemuir U13 v Glasgow Accies U13 | 24/08/15 | The Tryst |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
O Shah | 39* | Renfrew U13 | 16/07/12 | King George V Playing Fields |
Lyle Hill | 35* | Clydesdale U13 | 19/05/08 | New Anniesland |
Tom Barrett | 35* | West of Scotland U13 | 03/06/13 | Hamilton Crescent |
Gurprit | 33* | West of Scotland U13 | 31/08/06 | New Anniesland |
G Main | 33* | Uddingston U13 | 26/05/08 | Bothwell Castle Policies |
R Darroch | 33* | Ferguslie U13 | 04/08/08 | Meikleriggs |
A Hume | 33* | Clydesdale U13 | 24/05/10 | New Anniesland |
I Craig | 33* | Ayr U13 | 11/07/11 | New Anniesland |
T Ahmed | 33* | Ferguslie U13 | 22/08/11 | New Anniesland |
K Dhami | 33* | Clydesdale U13 | 31/08/11 | Titwood |
I Malik | 33* | Clydesdale U13 | 30/07/12 | New Anniesland |
A Ramzan | 33* | Uddingston U13 | 26/08/13 | Bothwell Castle Policies |
S Clelland | 33* | Prestwick U13 | 30/08/13 | Henry Thow Oval |
Riyansh Kirodian | 33* | Gordonians U13 | 18/06/23 | Inverleith |
C McLauchlan | 32* | Ayr U13 | 14/05/07 | New Cambusdoon |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
N Gemmill | 6-12 | Greenock U13 | 18/07/16 | Glenpark |
H White | 5-3 | Clydesdale U13 | 04/06/07 | Titwood |
J Ahmed | 4-1 | Poloc U13 | 21/05/07 | New Anniesland |
P Bhandari | 4-3 | Ayr U13 | 22/07/13 | New Anniesland |
M English | 4-5 | Ferguslie U13 | 04/08/08 | Meikleriggs |
Josh Rutnagur | 4-5 | Ferguslie U13 | 21/08/07 | New Anniesland |
Taylor | 4-6 | Ayr U13 | 14/05/07 | New Cambusdoon |
A Gibson | 4-8 | Kilmarnock U13 | 11/06/07 | New Anniesland |
B Petersen | 4-11 | Greenock U13 | 30/07/07 | Glenpark |
J Sajjad | 4-13 | Poloc U13 | 24/07/06 | Shawholm |
J Greene | 4-23 | West of Scotland U13 | 08/05/17 | Hamilton Crescent |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
T Ahmed | 33* | 47-2 | 70.21% | Ferguslie U13 | 22/08/11 | New Anniesland |
M Miller | 32* | 50-2 | 64.00% | Prestwick U13 | 02/08/10 | Henry Thow Oval |
J Flynn | 30* | 66-3 | 45.45% | Kilmarnock U13 | 11/06/07 | New Anniesland |
S Glassford | 29* | 64ao | 45.31% | Ferguslie U13 | 28/04/14 | Meikleriggs |
K Dhami | 33* | 74-2 | 44.59% | Clydesdale U13 | 31/08/11 | Titwood |
J Greenwood | 30* | 71-4 | 42.25% | Weirs U13 | 13/08/12 | New Anniesland |
Lyle Hill | 13* | 31-1 | 41.94% | Clydesdale U13 | 04/06/07 | Titwood |
A Sabri | 32* | 77-5 | 41.56% | Drumpellier U13 | 23/07/07 | Langloan |
J Greenshields | 32* | 79-4 | 40.51% | Uddingston U13 | 20/08/07 | New Anniesland |
W Reid | 19 | 47ao | 40.43% | Stirling County U13 | 30/05/16 | Williamfield |
S Armstrong | 31* | 78-0 | 39.74% | Greenock U13 | 13/06/11 | New Anniesland |