Glasgow Accies U16 opposition records 2024
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
178-8 | 20.0 | Langside v Glasgow Accies U16 | 22/07/24 | Nether Pollok |
166-4 | 20.0 | Glasgow Accies U16 v Ferguslie U16 | 28/05/18 | New Anniesland |
163-5 | 20.0 | Ayr U16 v Glasgow Accies U16 | 11/06/18 | New Cambusdoon |
157-5 | 20.0 | Clydesdale v Glasgow Accies U16 | 01/07/24 | Titwood |
155-3 | 20.0 | Prestwick U16 v Glasgow Accies U16 | 13/07/23 | Henry Thow Oval |
154-1 | 20.0 | Clydesdale U16 v Glasgow Accies U16 | 06/06/22 | Titwood |
146-5 | 20.0 | Glasgow Accies U16 v Clydesdale U16 | 25/06/19 | New Anniesland |
140-4 | 20.0 | Glasgow Accies U16 v Clydesdale U16 II | 09/07/18 | The School Ground |
137-3 | 20.0 | Glasgow Accies U16 v Clydesdale U16 | 26/06/23 | New Anniesland |
132-7 | 20.0 | Glasgow Accies U16 v Clydesdale U16 | 06/06/23 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
37-0 | 11.3 | Glasgow Accies U16 v East Kilbride | 08/07/24 | New Anniesland |
48-9 | 14.4 | Greenock U16 v Glasgow Accies U16 | 20/08/18 | Glenpark |
57-8 | 20.0 | Hillhead/West of Scotland U16 v Glasgow Accies U16 | 29/05/23 | Hughenden |
72-8 | 14.0 | Glasgow Accies U16 v Prestwick U16 | 30/07/18 | The School Ground |
72-8 | 20.0 | Glasgow Accies U16 v West of Scotland U16 | 25/07/22 | New Anniesland |
74-10 | 20.0 | Glasgow Accies U16 v Ferguslie U16 | 08/08/22 | New Anniesland |
77 all out | 18.3 | Clydesdale U16 v Glasgow Accies U16 | 24/07/23 | Titwood |
77-6 | 20.0 | Ayr/Irvine U16 v Glasgow Accies U16 | 10/06/24 | New Cambusdoon |
86-9 | 15.4 | Glasgow Accies U16 v Uddingston/Stenhousemuir U16 | 24/08/23 | New Anniesland |
90-10 | Ferguslie U16 v Glasgow Accies U16 | 08/08/22 | Meikleriggs |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Shawal Ahmed | 66 | Langside | 22/07/24 | Nether Pollok |
Daiwi Kkumar | 62 | Clydesdale | 01/07/24 | Titwood |
Murray Bett | 59 | Langside | 22/07/24 | Nether Pollok |
Ibrahim Khan | 54 | Clydesdale | 01/07/24 | Titwood |
Sam Braddock | 50* | Prestwick U16 | 13/07/23 | Henry Thow Oval |
Aaban Rashid | 46 | Clydesdale U16 | 06/06/23 | New Anniesland |
Firzan Rashid | 40* | Clydesdale U16 | 26/06/23 | New Anniesland |
Abhi Reddy | 40 | Clydesdale U16 | 06/06/23 | New Anniesland |
Ayaan Ali | 40 | Uddingston U16 | 23/07/23 | New Anniesland |
Oli Stones | 40 | Carlton U16 | 30/07/23 | Scroggie Park |
Yash Bajaj | 37 | East Kilbride/Langside U16 | 19/06/23 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Max D'ulisse | 3-7 | Carlton U16 | 30/07/23 | Scroggie Park |
Armaan Ahmed | 3-9 | Ferguslie | 24/06/24 | New Anniesland |
Yash Bajaj | 3-9 | East Kilbride | 08/07/24 | New Anniesland |
Arif Shinwari | 3-12 | Clydesdale U16 | 06/06/24 | Titwood |
Robbie Murray | 3-13 | Carlton U16 | 30/07/23 | Scroggie Park |
Blake Stanton | 3-14 | Hillhead/West of Scotland U16 | 03/06/24 | New Anniesland |
I Khan | 3-15 | Clydesdale U16 | 06/06/24 | Titwood |
Dylan Mcgroaty | 3-25 | Hillhead/West of Scotland U16 | 03/06/24 | New Anniesland |
Muhammed Manzoor | 2-3 | Clydesdale | 01/07/24 | Titwood |
Z Khan | 2-6 | Clydesdale U16 | 26/06/23 | New Anniesland |
Daiwi Kkumar | 2-6 | Clydesdale U16 | 06/06/24 | Titwood |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Daiwi Kkumar | 62 | 157-5 | 39.49% | Clydesdale | 01/07/24 | Titwood |
Blake | 22 | 57-8 | 38.60% | Hillhead/West of Scotland U16 | 29/05/23 | Hughenden |
Ayaan Ali | 40 | 107-6 | 37.38% | Uddingston U16 | 23/07/23 | New Anniesland |
Shawal Ahmed | 66 | 178-8 | 37.08% | Langside | 22/07/24 | Nether Pollok |
Ben Moulson | 27 | 77ao | 35.06% | Clydesdale U16 | 24/07/23 | Titwood |
Aaban Rashid | 46 | 132-7 | 34.85% | Clydesdale U16 | 06/06/23 | New Anniesland |
Wahaj Munir | 34* | 98-4 | 34.69% | East Renfrewshire U16 | 29/07/24 | Woodfarm Pavillion |
Ibrahim Khan | 54 | 157-5 | 34.39% | Clydesdale | 01/07/24 | Titwood |
Murray Bett | 59 | 178-8 | 33.15% | Langside | 22/07/24 | Nether Pollok |
Sam Braddock | 50* | 155-3 | 32.26% | Prestwick U16 | 13/07/23 | Henry Thow Oval |
Yash Bajaj | 37 | 116-4 | 31.90% | East Kilbride/Langside U16 | 19/06/23 | New Anniesland |